決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 62 | 1:34:24.593 | 10 |
2 | Michael Schumacher | FERRARI | 62 | +4.554s | 6 |
3 | Eddie Irvine | FERRARI | 62 | +51.776s | 4 |
4 | Jacques Villeneuve | WILLIAMS MECACHROME | 62 | +54.590s | 3 |
5 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 62 | +77.477s | 2 |
6 | Jean Alesi | SAUBER PETRONAS | 61 | +1 lap | 1 |
7 | Ralf Schumacher | JORDAN MUGEN HONDA | 60 | +2 laps | 0 |
8 | Esteban Tuero | MINARDI FORD | 60 | +2 laps | 0 |
9 | Mika Salo | ARROWS | 60 | +2 laps | 0 |
10 | Damon Hill | JORDAN MUGEN HONDA | 57 | DNF | 0 |
11 | Olivier Panis | PROST PEUGEOT | 56 | DNF | 0 |
Ricardo Rosset | TYRRELL FORD | 48 | DNF | 0 | |
Toranosuke Takagi | TYRRELL FORD | 40 | DNF | 0 | |
Jarno Trulli | PROST PEUGEOT | 34 | DNF | 0 | |
Shinji Nakano | MINARDI FORD | 27 | DNF | 0 | |
Pedro Diniz | ARROWS | 18 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 17 | DNF | 0 | |
Giancarlo Fisichella | BENETTON PLAYLIFE | 17 | DNF | 0 | |
Alexander Wurz | BENETTON PLAYLIFE | 17 | DNF | 0 | |
Johnny Herbert | SAUBER PETRONAS | 12 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 8 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 1:25.973 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:26.075 |
3 | Michael Schumacher | FERRARI | 1:26.437 |
4 | Eddie Irvine | FERRARI | 1:27.169 |
5 | Alexander Wurz | BENETTON PLAYLIFE | 1:27.273 |
6 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:27.390 |
7 | Damon Hill | JORDAN MUGEN HONDA | 1:27.592 |
8 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:27.645 |
9 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:27.866 |
10 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:27.937 |
11 | Johnny Herbert | SAUBER PETRONAS | 1:28.111 |
12 | Jean Alesi | SAUBER PETRONAS | 1:28.191 |
13 | Olivier Panis | PROST PEUGEOT | 1:28.270 |
14 | Mika Salo | ARROWS | 1:28.798 |
15 | Toranosuke Takagi | TYRRELL FORD | 1:29.073 |
16 | Jarno Trulli | PROST PEUGEOT | 1:29.584 |
17 | Rubens Barrichello | STEWART FORD | 1:29.641 |
18 | Pedro Diniz | ARROWS | 1:29.932 |
19 | Esteban Tuero | MINARDI FORD | 1:30.649 |
20 | Jan Magnussen | STEWART FORD | 1:31.017 |
21 | Shinji Nakano | MINARDI FORD | 1:31.255 |
22 | Ricardo Rosset | TYRRELL FORD | 1:31.482 |