Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 347 |
2 | Valtteri Bottas | MERCEDES | 223 |
3 | Max Verstappen | RED BULL RACING HONDA | 214 |
4 | Sergio Perez | RACING POINT BWT MERCEDES | 125 |
5 | Daniel Ricciardo | RENAULT | 119 |
6 | Carlos Sainz | MCLAREN RENAULT | 105 |
7 | Alexander Albon | RED BULL RACING HONDA | 105 |
8 | Charles Leclerc | FERRARI | 98 |
9 | Lando Norris | MCLAREN RENAULT | 97 |
10 | Pierre Gasly | ALPHATAURI HONDA | 75 |
11 | Lance Stroll | RACING POINT BWT MERCEDES | 75 |
12 | Esteban Ocon | RENAULT | 62 |
13 | Sebastian Vettel | FERRARI | 33 |
14 | Daniil Kvyat | ALPHATAURI HONDA | 32 |
15 | Nico Hulkenberg | RACING POINT BWT MERCEDES | 10 |
16 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 4 |
17 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 4 |
18 | George Russell | WILLIAMS MERCEDES | 3 |
19 | Romain Grosjean | HAAS FERRARI | 2 |
20 | Kevin Magnussen | HAAS FERRARI | 1 |
21 | Nicholas Latifi | WILLIAMS MERCEDES | 0 |
22 | Jack Aitken | WILLIAMS MERCEDES | 0 |
23 | Pietro Fittipaldi | HAAS FERRARI | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 573 |
2 | RED BULL RACING HONDA | 319 |
3 | MCLAREN RENAULT | 202 |
4 | RACING POINT BWT MERCEDES | 195 |
5 | RENAULT | 181 |
6 | FERRARI | 131 |
7 | ALPHATAURI HONDA | 107 |
8 | ALFA ROMEO RACING FERRARI | 8 |
9 | HAAS FERRARI | 3 |
10 | WILLIAMS MERCEDES | 0 |