決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 53 | 1:29:53.435 | 10 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 53 | +1.837s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 53 | +69.914s | 4 |
4 | Rubens Barrichello | FERRARI | 53 | +79.190s | 3 |
5 | Jenson Button | WILLIAMS BMW | 53 | +85.694s | 2 |
6 | Jacques Villeneuve | BAR HONDA | 52 | +1 lap | 1 |
7 | Johnny Herbert | JAGUAR COSWORTH | 52 | +1 lap | 0 |
8 | Eddie Irvine | JAGUAR COSWORTH | 52 | +1 lap | 0 |
9 | Ricardo Zonta | BAR HONDA | 52 | +1 lap | 0 |
10 | Mika Salo | SAUBER PETRONAS | 52 | +1 lap | 0 |
11 | Pedro Diniz | SAUBER PETRONAS | 52 | +1 lap | 0 |
12 | Pedro de la Rosa | ARROWS SUPERTEC | 52 | +1 lap | 0 |
13 | Jarno Trulli | JORDAN MUGEN HONDA | 52 | +1 lap | 0 |
14 | Giancarlo Fisichella | BENETTON PLAYLIFE | 52 | +1 lap | 0 |
15 | Gaston Mazzacane | MINARDI FONDMETAL | 51 | +2 laps | 0 |
Marc Gene | MINARDI FONDMETAL | 46 | DNF | 0 | |
Ralf Schumacher | WILLIAMS BMW | 41 | DNF | 0 | |
Nick Heidfeld | PROST PEUGEOT | 41 | DNF | 0 | |
Alexander Wurz | BENETTON PLAYLIFE | 37 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 29 | DNF | 0 | |
Jean Alesi | PROST PEUGEOT | 19 | DNF | 0 | |
Jos Verstappen | ARROWS SUPERTEC | 9 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:35.825 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:35.834 |
3 | David Coulthard | MCLAREN MERCEDES | 1:36.236 |
4 | Rubens Barrichello | FERRARI | 1:36.330 |
5 | Jenson Button | WILLIAMS BMW | 1:36.628 |
6 | Ralf Schumacher | WILLIAMS BMW | 1:36.788 |
7 | Eddie Irvine | JAGUAR COSWORTH | 1:36.899 |
8 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:37.243 |
9 | Jacques Villeneuve | BAR HONDA | 1:37.267 |
10 | Johnny Herbert | JAGUAR COSWORTH | 1:37.329 |
11 | Alexander Wurz | BENETTON PLAYLIFE | 1:37.348 |
12 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:37.479 |
13 | Pedro de la Rosa | ARROWS SUPERTEC | 1:37.652 |
14 | Jos Verstappen | ARROWS SUPERTEC | 1:37.674 |
15 | Jarno Trulli | JORDAN MUGEN HONDA | 1:37.679 |
16 | Nick Heidfeld | PROST PEUGEOT | 1:38.141 |
17 | Jean Alesi | PROST PEUGEOT | 1:38.209 |
18 | Ricardo Zonta | BAR HONDA | 1:38.269 |
19 | Mika Salo | SAUBER PETRONAS | 1:38.490 |
20 | Pedro Diniz | SAUBER PETRONAS | 1:38.576 |
21 | Marc Gene | MINARDI FONDMETAL | 1:39.972 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:40.462 |