決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 73 | 1:36:30.883 | 10 |
2 | Rubens Barrichello | FERRARI | 73 | +12.118s | 6 |
3 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 73 | +17.368s | 4 |
4 | Jacques Villeneuve | BAR HONDA | 73 | +17.935s | 3 |
5 | David Coulthard | MCLAREN MERCEDES | 73 | +28.813s | 2 |
6 | Ricardo Zonta | BAR HONDA | 73 | +51.694s | 1 |
7 | Eddie Irvine | JAGUAR COSWORTH | 73 | +71.115s | 0 |
8 | Pedro Diniz | SAUBER PETRONAS | 72 | +1 lap | 0 |
9 | Nick Heidfeld | PROST PEUGEOT | 72 | +1 lap | 0 |
10 | Alexander Wurz | BENETTON PLAYLIFE | 72 | +1 lap | 0 |
11 | Johnny Herbert | JAGUAR COSWORTH | 72 | +1 lap | 0 |
12 | Marc Gene | MINARDI FONDMETAL | 72 | +1 lap | 0 |
Jean Alesi | PROST PEUGEOT | 64 | DNF | 0 | |
Gaston Mazzacane | MINARDI FONDMETAL | 59 | DNF | 0 | |
Ralf Schumacher | WILLIAMS BMW | 58 | DNF | 0 | |
Pedro de la Rosa | ARROWS SUPERTEC | 45 | DNF | 0 | |
Giancarlo Fisichella | BENETTON PLAYLIFE | 44 | DNF | 0 | |
Jos Verstappen | ARROWS SUPERTEC | 34 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 25 | DNF | 0 | |
Mika Salo | SAUBER PETRONAS | 18 | DNF | 0 | |
Jenson Button | WILLIAMS BMW | 14 | DNF | 0 | |
Jarno Trulli | JORDAN MUGEN HONDA | 12 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:14.266 |
2 | David Coulthard | MCLAREN MERCEDES | 1:14.392 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:14.428 |
4 | Rubens Barrichello | FERRARI | 1:14.600 |
5 | Jarno Trulli | JORDAN MUGEN HONDA | 1:15.006 |
6 | Jenson Button | WILLIAMS BMW | 1:15.017 |
7 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:15.067 |
8 | Jacques Villeneuve | BAR HONDA | 1:15.317 |
9 | Pedro Diniz | SAUBER PETRONAS | 1:15.418 |
10 | Ralf Schumacher | WILLIAMS BMW | 1:15.484 |
11 | Alexander Wurz | BENETTON PLAYLIFE | 1:15.762 |
12 | Ricardo Zonta | BAR HONDA | 1:15.784 |
13 | Jos Verstappen | ARROWS SUPERTEC | 1:15.808 |
14 | Mika Salo | SAUBER PETRONAS | 1:15.881 |
15 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:15.907 |
16 | Nick Heidfeld | PROST PEUGEOT | 1:16.060 |
17 | Eddie Irvine | JAGUAR COSWORTH | 1:16.098 |
18 | Pedro de la Rosa | ARROWS SUPERTEC | 1:16.143 |
19 | Johnny Herbert | JAGUAR COSWORTH | 1:16.225 |
20 | Jean Alesi | PROST PEUGEOT | 1:16.471 |
21 | Gaston Mazzacane | MINARDI FONDMETAL | 1:16.809 |
22 | Marc Gene | MINARDI FONDMETAL | 1:17.161 |