決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 53 | 1:27:31.638 | 10 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 53 | +3.810s | 6 |
3 | Ralf Schumacher | WILLIAMS BMW | 53 | +52.432s | 4 |
4 | Jos Verstappen | ARROWS SUPERTEC | 53 | +59.938s | 3 |
5 | Alexander Wurz | BENETTON PLAYLIFE | 53 | +67.426s | 2 |
6 | Ricardo Zonta | BAR HONDA | 53 | +69.292s | 1 |
7 | Mika Salo | SAUBER PETRONAS | 52 | +1 lap | 0 |
8 | Pedro Diniz | SAUBER PETRONAS | 52 | +1 lap | 0 |
9 | Marc Gene | MINARDI FONDMETAL | 52 | +1 lap | 0 |
10 | Gaston Mazzacane | MINARDI FONDMETAL | 52 | +1 lap | 0 |
11 | Giancarlo Fisichella | BENETTON PLAYLIFE | 52 | +1 lap | 0 |
12 | Jean Alesi | PROST PEUGEOT | 51 | +2 laps | 0 |
Nick Heidfeld | PROST PEUGEOT | 15 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 14 | DNF | 0 | |
Jenson Button | WILLIAMS BMW | 10 | DNF | 0 | |
Johnny Herbert | JAGUAR COSWORTH | 1 | DNF | 0 | |
Rubens Barrichello | FERRARI | 0 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 0 | DNF | 0 | |
Jarno Trulli | JORDAN MUGEN HONDA | 0 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 0 | DNF | 0 | |
Pedro de la Rosa | ARROWS SUPERTEC | 0 | DNF | 0 | |
Eddie Irvine | JAGUAR COSWORTH | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:23.770 |
2 | Rubens Barrichello | FERRARI | 1:23.797 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:23.967 |
4 | Jacques Villeneuve | BAR HONDA | 1:24.238 |
5 | David Coulthard | MCLAREN MERCEDES | 1:24.290 |
6 | Jarno Trulli | JORDAN MUGEN HONDA | 1:24.477 |
7 | Ralf Schumacher | WILLIAMS BMW | 1:24.516 |
8 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:24.786 |
9 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:24.789 |
10 | Pedro de la Rosa | ARROWS SUPERTEC | 1:24.814 |
11 | Jos Verstappen | ARROWS SUPERTEC | 1:24.820 |
12 | Jenson Button | WILLIAMS BMW | 1:24.907 |
13 | Alexander Wurz | BENETTON PLAYLIFE | 1:25.150 |
14 | Eddie Irvine | JAGUAR COSWORTH | 1:25.251 |
15 | Mika Salo | SAUBER PETRONAS | 1:25.322 |
16 | Pedro Diniz | SAUBER PETRONAS | 1:25.324 |
17 | Ricardo Zonta | BAR HONDA | 1:25.337 |
18 | Johnny Herbert | JAGUAR COSWORTH | 1:25.388 |
19 | Jean Alesi | PROST PEUGEOT | 1:25.558 |
20 | Nick Heidfeld | PROST PEUGEOT | 1:25.625 |
21 | Marc Gene | MINARDI FONDMETAL | 1:26.336 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:27.360 |