決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 44 | 1:28:14.494 | 10 |
2 | Michael Schumacher | FERRARI | 44 | +1.103s | 6 |
3 | Ralf Schumacher | WILLIAMS BMW | 44 | +38.096s | 4 |
4 | David Coulthard | MCLAREN MERCEDES | 44 | +43.280s | 3 |
5 | Jenson Button | WILLIAMS BMW | 44 | +49.914s | 2 |
6 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 44 | +55.984s | 1 |
7 | Jacques Villeneuve | BAR HONDA | 44 | +72.380s | 0 |
8 | Johnny Herbert | JAGUAR COSWORTH | 44 | +87.808s | 0 |
9 | Mika Salo | SAUBER PETRONAS | 44 | +88.670s | 0 |
10 | Eddie Irvine | JAGUAR COSWORTH | 44 | +91.555s | 0 |
11 | Pedro Diniz | SAUBER PETRONAS | 44 | +94.123s | 0 |
12 | Ricardo Zonta | BAR HONDA | 43 | +1 lap | 0 |
13 | Alexander Wurz | BENETTON PLAYLIFE | 43 | +1 lap | 0 |
14 | Marc Gene | MINARDI FONDMETAL | 43 | +1 lap | 0 |
15 | Jos Verstappen | ARROWS SUPERTEC | 43 | +1 lap | 0 |
16 | Pedro de la Rosa | ARROWS SUPERTEC | 42 | +2 laps | 0 |
17 | Gaston Mazzacane | MINARDI FONDMETAL | 42 | +2 laps | 0 |
Rubens Barrichello | FERRARI | 32 | DNF | 0 | |
Jean Alesi | PROST PEUGEOT | 32 | DNF | 0 | |
Nick Heidfeld | PROST PEUGEOT | 12 | DNF | 0 | |
Giancarlo Fisichella | BENETTON PLAYLIFE | 8 | DNF | 0 | |
Jarno Trulli | JORDAN MUGEN HONDA | 4 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 1:50.646 |
2 | Jarno Trulli | JORDAN MUGEN HONDA | 1:51.419 |
3 | Jenson Button | WILLIAMS BMW | 1:51.444 |
4 | Michael Schumacher | FERRARI | 1:51.552 |
5 | David Coulthard | MCLAREN MERCEDES | 1:51.587 |
6 | Ralf Schumacher | WILLIAMS BMW | 1:51.743 |
7 | Jacques Villeneuve | BAR HONDA | 1:51.799 |
8 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:51.926 |
9 | Johnny Herbert | JAGUAR COSWORTH | 1:52.242 |
10 | Rubens Barrichello | FERRARI | 1:52.444 |
11 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:52.756 |
12 | Eddie Irvine | JAGUAR COSWORTH | 1:52.885 |
13 | Ricardo Zonta | BAR HONDA | 1:53.002 |
14 | Nick Heidfeld | PROST PEUGEOT | 1:53.193 |
15 | Pedro Diniz | SAUBER PETRONAS | 1:53.211 |
16 | Pedro de la Rosa | ARROWS SUPERTEC | 1:53.237 |
17 | Jean Alesi | PROST PEUGEOT | 1:53.309 |
18 | Mika Salo | SAUBER PETRONAS | 1:53.357 |
19 | Alexander Wurz | BENETTON PLAYLIFE | 1:53.403 |
20 | Jos Verstappen | ARROWS SUPERTEC | 1:53.912 |
21 | Marc Gene | MINARDI FONDMETAL | 1:54.680 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:54.784 |