決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 77 | 1:45:33.869 | 10 |
2 | Michael Schumacher | FERRARI | 77 | +7.916s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 77 | +8.454s | 4 |
4 | Rubens Barrichello | FERRARI | 77 | +44.157s | 3 |
5 | Ralf Schumacher | WILLIAMS BMW | 77 | +50.437s | 2 |
6 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 77 | +68.099s | 1 |
7 | Jarno Trulli | JORDAN MUGEN HONDA | 76 | +1 lap | 0 |
8 | Eddie Irvine | JAGUAR COSWORTH | 76 | +1 lap | 0 |
9 | Jenson Button | WILLIAMS BMW | 76 | +1 lap | 0 |
10 | Mika Salo | SAUBER PETRONAS | 76 | +1 lap | 0 |
11 | Alexander Wurz | BENETTON PLAYLIFE | 76 | +1 lap | 0 |
12 | Jacques Villeneuve | BAR HONDA | 75 | +2 laps | 0 |
13 | Jos Verstappen | ARROWS SUPERTEC | 75 | +2 laps | 0 |
14 | Ricardo Zonta | BAR HONDA | 75 | +2 laps | 0 |
15 | Marc Gene | MINARDI FONDMETAL | 74 | +3 laps | 0 |
16 | Pedro de la Rosa | ARROWS SUPERTEC | 73 | +4 laps | 0 |
Gaston Mazzacane | MINARDI FONDMETAL | 68 | DNF | 0 | |
Johnny Herbert | JAGUAR COSWORTH | 67 | DNF | 0 | |
Pedro Diniz | SAUBER PETRONAS | 62 | DNF | 0 | |
Giancarlo Fisichella | BENETTON PLAYLIFE | 31 | DNF | 0 | |
Nick Heidfeld | PROST PEUGEOT | 22 | DNF | 0 | |
Jean Alesi | PROST PEUGEOT | 11 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:17.514 |
2 | David Coulthard | MCLAREN MERCEDES | 1:17.886 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:17.922 |
4 | Ralf Schumacher | WILLIAMS BMW | 1:18.321 |
5 | Rubens Barrichello | FERRARI | 1:18.330 |
6 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:18.523 |
7 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:18.607 |
8 | Jenson Button | WILLIAMS BMW | 1:18.699 |
9 | Mika Salo | SAUBER PETRONAS | 1:18.748 |
10 | Eddie Irvine | JAGUAR COSWORTH | 1:19.008 |
11 | Alexander Wurz | BENETTON PLAYLIFE | 1:19.259 |
12 | Jarno Trulli | JORDAN MUGEN HONDA | 1:19.266 |
13 | Pedro Diniz | SAUBER PETRONAS | 1:19.451 |
14 | Jean Alesi | PROST PEUGEOT | 1:19.626 |
15 | Pedro de la Rosa | ARROWS SUPERTEC | 1:19.897 |
16 | Jacques Villeneuve | BAR HONDA | 1:19.937 |
17 | Johnny Herbert | JAGUAR COSWORTH | 1:19.956 |
18 | Ricardo Zonta | BAR HONDA | 1:20.272 |
19 | Nick Heidfeld | PROST PEUGEOT | 1:20.481 |
20 | Jos Verstappen | ARROWS SUPERTEC | 1:20.609 |
21 | Marc Gene | MINARDI FONDMETAL | 1:20.654 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:20.905 |