決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | FERRARI | 45 | 1:25:34.418 | 10 |
| 2 | Mika Hakkinen | MCLAREN MERCEDES | 45 | +7.452s | 6 |
| 3 | David Coulthard | MCLAREN MERCEDES | 45 | +21.168s | 4 |
| 4 | Jenson Button | WILLIAMS BMW | 45 | +22.685s | 3 |
| 5 | Mika Salo | SAUBER PETRONAS | 45 | +27.112s | 2 |
| 6 | Pedro de la Rosa | ARROWS SUPERTEC | 45 | +29.079s | 1 |
| 7 | Ralf Schumacher | WILLIAMS BMW | 45 | +30.897s | 0 |
| 8 | Jacques Villeneuve | BAR HONDA | 45 | +47.537s | 0 |
| 9 | Jarno Trulli | JORDAN MUGEN HONDA | 45 | +50.901s | 0 |
| 10 | Eddie Irvine | JAGUAR COSWORTH | 45 | +79.664s | 0 |
| 11 | Gaston Mazzacane | MINARDI FONDMETAL | 45 | +89.504s | 0 |
| 12 | Nick Heidfeld | PROST PEUGEOT | 40 | DNF | 0 |
| Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 39 | DNF | 0 | |
| Jos Verstappen | ARROWS SUPERTEC | 39 | DNF | 0 | |
| Ricardo Zonta | BAR HONDA | 37 | DNF | 0 | |
| Marc Gene | MINARDI FONDMETAL | 33 | DNF | 0 | |
| Alexander Wurz | BENETTON PLAYLIFE | 31 | DNF | 0 | |
| Pedro Diniz | SAUBER PETRONAS | 29 | DNF | 0 | |
| Jean Alesi | PROST PEUGEOT | 29 | DNF | 0 | |
| Johnny Herbert | JAGUAR COSWORTH | 12 | DNF | 0 | |
| Michael Schumacher | FERRARI | 0 | DNF | 0 | |
| Giancarlo Fisichella | BENETTON PLAYLIFE | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | David Coulthard | MCLAREN MERCEDES | 1:45.697 |
| 2 | Michael Schumacher | FERRARI | 1:47.063 |
| 3 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:47.130 |
| 4 | Mika Hakkinen | MCLAREN MERCEDES | 1:47.162 |
| 5 | Pedro de la Rosa | ARROWS SUPERTEC | 1:47.786 |
| 6 | Jarno Trulli | JORDAN MUGEN HONDA | 1:47.833 |
| 7 | Alexander Wurz | BENETTON PLAYLIFE | 1:48.037 |
| 8 | Johnny Herbert | JAGUAR COSWORTH | 1:48.078 |
| 9 | Jacques Villeneuve | BAR HONDA | 1:48.121 |
| 10 | Eddie Irvine | JAGUAR COSWORTH | 1:48.305 |
| 11 | Jos Verstappen | ARROWS SUPERTEC | 1:48.321 |
| 12 | Ricardo Zonta | BAR HONDA | 1:48.665 |
| 13 | Nick Heidfeld | PROST PEUGEOT | 1:48.690 |
| 14 | Ralf Schumacher | WILLIAMS BMW | 1:48.841 |
| 15 | Mika Salo | SAUBER PETRONAS | 1:49.204 |
| 16 | Jenson Button | WILLIAMS BMW | 1:49.215 |
| 17 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:49.280 |
| 18 | Rubens Barrichello | FERRARI | 1:49.544 |
| 19 | Pedro Diniz | SAUBER PETRONAS | 1:49.936 |
| 20 | Jean Alesi | PROST PEUGEOT | 1:50.289 |
| 21 | Gaston Mazzacane | MINARDI FONDMETAL | 1:51.611 |
| 22 | Marc Gene | MINARDI FONDMETAL | 1:53.094 |