決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 72 | 1:38:05.538 | 10 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 72 | +14.748s | 6 |
3 | Rubens Barrichello | FERRARI | 72 | +32.409s | 4 |
4 | Jacques Villeneuve | BAR HONDA | 72 | +61.322s | 3 |
5 | Ralf Schumacher | WILLIAMS BMW | 72 | +63.981s | 2 |
6 | Jarno Trulli | JORDAN MUGEN HONDA | 72 | +75.604s | 1 |
7 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 71 | +1 lap | 0 |
8 | Jenson Button | WILLIAMS BMW | 71 | +1 lap | 0 |
9 | Giancarlo Fisichella | BENETTON PLAYLIFE | 71 | +1 lap | 0 |
10 | Mika Salo | SAUBER PETRONAS | 71 | +1 lap | 0 |
11 | Pedro Diniz | SAUBER PETRONAS | 71 | +1 lap | 0 |
12 | Nick Heidfeld | PROST PEUGEOT | 71 | +1 lap | 0 |
13 | Eddie Irvine | JAGUAR COSWORTH | 70 | +2 laps | 0 |
14 | Jean Alesi | PROST PEUGEOT | 70 | +2 laps | 0 |
15 | Marc Gene | MINARDI FONDMETAL | 70 | +2 laps | 0 |
Michael Schumacher | FERRARI | 58 | DNF | 0 | |
Pedro de la Rosa | ARROWS SUPERTEC | 45 | DNF | 0 | |
Alexander Wurz | BENETTON PLAYLIFE | 34 | DNF | 0 | |
Gaston Mazzacane | MINARDI FONDMETAL | 31 | DNF | 0 | |
Jos Verstappen | ARROWS SUPERTEC | 25 | DNF | 0 | |
Johnny Herbert | JAGUAR COSWORTH | 20 | DNF | 0 | |
Ricardo Zonta | BAR HONDA | 16 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:15.632 |
2 | David Coulthard | MCLAREN MERCEDES | 1:15.734 |
3 | Rubens Barrichello | FERRARI | 1:16.047 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 1:16.050 |
5 | Ralf Schumacher | WILLIAMS BMW | 1:16.291 |
6 | Eddie Irvine | JAGUAR COSWORTH | 1:16.399 |
7 | Jacques Villeneuve | BAR HONDA | 1:16.653 |
8 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:16.658 |
9 | Jarno Trulli | JORDAN MUGEN HONDA | 1:16.669 |
10 | Jenson Button | WILLIAMS BMW | 1:16.905 |
11 | Johnny Herbert | JAGUAR COSWORTH | 1:17.176 |
12 | Mika Salo | SAUBER PETRONAS | 1:17.223 |
13 | Pedro de la Rosa | ARROWS SUPERTEC | 1:17.279 |
14 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:17.317 |
15 | Pedro Diniz | SAUBER PETRONAS | 1:17.361 |
16 | Nick Heidfeld | PROST PEUGEOT | 1:17.374 |
17 | Alexander Wurz | BENETTON PLAYLIFE | 1:17.408 |
18 | Jean Alesi | PROST PEUGEOT | 1:17.569 |
19 | Ricardo Zonta | BAR HONDA | 1:17.668 |
20 | Jos Verstappen | ARROWS SUPERTEC | 1:17.933 |
21 | Marc Gene | MINARDI FONDMETAL | 1:18.130 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:18.302 |