決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 69 | 1:41:12.313 | 10 |
2 | Rubens Barrichello | FERRARI | 69 | +0.174s | 6 |
3 | Giancarlo Fisichella | BENETTON PLAYLIFE | 69 | +15.365s | 4 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 69 | +18.561s | 3 |
5 | Jos Verstappen | ARROWS SUPERTEC | 69 | +52.208s | 2 |
6 | Jarno Trulli | JORDAN MUGEN HONDA | 69 | +61.687s | 1 |
7 | David Coulthard | MCLAREN MERCEDES | 69 | +62.216s | 0 |
8 | Ricardo Zonta | BAR HONDA | 69 | +70.455s | 0 |
9 | Alexander Wurz | BENETTON PLAYLIFE | 69 | +79.899s | 0 |
10 | Pedro Diniz | SAUBER PETRONAS | 69 | +114.544s | 0 |
11 | Jenson Button | WILLIAMS BMW | 68 | +1 lap | 0 |
12 | Gaston Mazzacane | MINARDI FONDMETAL | 68 | +1 lap | 0 |
13 | Eddie Irvine | JAGUAR COSWORTH | 66 | +3 laps | 0 |
14 | Ralf Schumacher | WILLIAMS BMW | 64 | DNF | 0 |
15 | Jacques Villeneuve | BAR HONDA | 64 | DNF | 0 |
16 | Marc Gene | MINARDI FONDMETAL | 64 | DNF | 0 |
Pedro de la Rosa | ARROWS SUPERTEC | 48 | DNF | 0 | |
Mika Salo | SAUBER PETRONAS | 42 | DNF | 0 | |
Jean Alesi | PROST PEUGEOT | 38 | DNF | 0 | |
Nick Heidfeld | PROST PEUGEOT | 34 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 32 | DNF | 0 | |
Johnny Herbert | JAGUAR COSWORTH | 14 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:18.439 |
2 | David Coulthard | MCLAREN MERCEDES | 1:18.537 |
3 | Rubens Barrichello | FERRARI | 1:18.801 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 1:18.985 |
5 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:19.483 |
6 | Jacques Villeneuve | BAR HONDA | 1:19.544 |
7 | Jarno Trulli | JORDAN MUGEN HONDA | 1:19.581 |
8 | Ricardo Zonta | BAR HONDA | 1:19.742 |
9 | Pedro de la Rosa | ARROWS SUPERTEC | 1:19.912 |
10 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:19.932 |
11 | Johnny Herbert | JAGUAR COSWORTH | 1:19.954 |
12 | Ralf Schumacher | WILLIAMS BMW | 1:20.073 |
13 | Jos Verstappen | ARROWS SUPERTEC | 1:20.107 |
14 | Alexander Wurz | BENETTON PLAYLIFE | 1:20.113 |
15 | Mika Salo | SAUBER PETRONAS | 1:20.445 |
16 | Eddie Irvine | JAGUAR COSWORTH | 1:20.500 |
17 | Jean Alesi | PROST PEUGEOT | 1:20.512 |
18 | Jenson Button | WILLIAMS BMW | 1:20.534 |
19 | Pedro Diniz | SAUBER PETRONAS | 1:20.692 |
20 | Marc Gene | MINARDI FONDMETAL | 1:21.058 |
21 | Nick Heidfeld | PROST PEUGEOT | 1:21.680 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:22.091 |