決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | MCLAREN MERCEDES | 65 | 1:33:55.390 | 10 |
| 2 | David Coulthard | MCLAREN MERCEDES | 65 | +16.066s | 6 |
| 3 | Rubens Barrichello | FERRARI | 65 | +29.112s | 4 |
| 4 | Ralf Schumacher | WILLIAMS BMW | 65 | +37.311s | 3 |
| 5 | Michael Schumacher | FERRARI | 65 | +47.983s | 2 |
| 6 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 65 | +81.925s | 1 |
| 7 | Mika Salo | SAUBER PETRONAS | 64 | +1 lap | 0 |
| 8 | Ricardo Zonta | BAR HONDA | 64 | +1 lap | 0 |
| 9 | Giancarlo Fisichella | BENETTON PLAYLIFE | 64 | +1 lap | 0 |
| 10 | Alexander Wurz | BENETTON PLAYLIFE | 64 | +1 lap | 0 |
| 11 | Eddie Irvine | JAGUAR COSWORTH | 64 | +1 lap | 0 |
| 12 | Jarno Trulli | JORDAN MUGEN HONDA | 64 | +1 lap | 0 |
| 13 | Johnny Herbert | JAGUAR COSWORTH | 64 | +1 lap | 0 |
| 14 | Marc Gene | MINARDI FONDMETAL | 63 | +2 laps | 0 |
| 15 | Gaston Mazzacane | MINARDI FONDMETAL | 63 | +2 laps | 0 |
| 16 | Nick Heidfeld | PROST PEUGEOT | 62 | +3 laps | 0 |
| 17 | Jenson Button | WILLIAMS BMW | 61 | DNF | 0 |
| Jos Verstappen | ARROWS SUPERTEC | 25 | DNF | 0 | |
| Jacques Villeneuve | BAR HONDA | 21 | DNF | 0 | |
| Jean Alesi | PROST PEUGEOT | 1 | DNF | 0 | |
| Pedro de la Rosa | ARROWS SUPERTEC | 1 | DNF | 0 | |
| Pedro Diniz | SAUBER PETRONAS | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:20.974 |
| 2 | Mika Hakkinen | MCLAREN MERCEDES | 1:21.052 |
| 3 | Rubens Barrichello | FERRARI | 1:21.416 |
| 4 | David Coulthard | MCLAREN MERCEDES | 1:21.422 |
| 5 | Ralf Schumacher | WILLIAMS BMW | 1:21.605 |
| 6 | Jacques Villeneuve | BAR HONDA | 1:21.963 |
| 7 | Jarno Trulli | JORDAN MUGEN HONDA | 1:22.006 |
| 8 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:22.135 |
| 9 | Pedro de la Rosa | ARROWS SUPERTEC | 1:22.185 |
| 10 | Eddie Irvine | JAGUAR COSWORTH | 1:22.370 |
| 11 | Jenson Button | WILLIAMS BMW | 1:22.385 |
| 12 | Jos Verstappen | ARROWS SUPERTEC | 1:22.421 |
| 13 | Mika Salo | SAUBER PETRONAS | 1:22.443 |
| 14 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:22.569 |
| 15 | Johnny Herbert | JAGUAR COSWORTH | 1:22.781 |
| 16 | Pedro Diniz | SAUBER PETRONAS | 1:22.841 |
| 17 | Ricardo Zonta | BAR HONDA | 1:22.882 |
| 18 | Jean Alesi | PROST PEUGEOT | 1:22.894 |
| 19 | Alexander Wurz | BENETTON PLAYLIFE | 1:23.010 |
| 20 | Nick Heidfeld | PROST PEUGEOT | 1:23.033 |
| 21 | Marc Gene | MINARDI FONDMETAL | 1:23.486 |
| 22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:24.257 |