決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 53 | 1:27:33.298 | 10 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 53 | +3.154s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 53 | +23.262s | 4 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 53 | +35.539s | 3 |
5 | Rubens Barrichello | FERRARI | 53 | +36.544s | 2 |
6 | Ralf Schumacher | WILLIAMS BMW | 53 | +37.122s | 1 |
7 | Jenson Button | BENETTON RENAULT | 53 | +97.102s | 0 |
8 | Jarno Trulli | JORDAN HONDA | 52 | +1 lap | 0 |
9 | Nick Heidfeld | SAUBER PETRONAS | 52 | +1 lap | 0 |
10 | Jacques Villeneuve | BAR HONDA | 52 | +1 lap | 0 |
11 | Fernando Alonso | MINARDI EUROPEAN | 52 | +1 lap | 0 |
12 | Heinz-Harald Frentzen | PROST ACER | 52 | +1 lap | 0 |
13 | Olivier Panis | BAR HONDA | 51 | +2 laps | 0 |
14 | Enrique Bernoldi | ARROWS ASIATECH | 51 | +2 laps | 0 |
15 | Jos Verstappen | ARROWS ASIATECH | 51 | +2 laps | 0 |
16 | Alex Yoong | MINARDI EUROPEAN | 50 | +3 laps | 0 |
17 | Giancarlo Fisichella | BENETTON RENAULT | 47 | DNF | 0 |
Pedro de la Rosa | JAGUAR COSWORTH | 45 | DNF | 0 | |
Tomas Enge | PROST ACER | 42 | DNF | 0 | |
Eddie Irvine | JAGUAR COSWORTH | 24 | DNF | 0 | |
Kimi Räikkönen | SAUBER PETRONAS | 5 | DNF | 0 | |
Jean Alesi | JORDAN HONDA | 5 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:32.484 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 1:33.184 |
3 | Ralf Schumacher | WILLIAMS BMW | 1:33.297 |
4 | Rubens Barrichello | FERRARI | 1:33.323 |
5 | Mika Hakkinen | MCLAREN MERCEDES | 1:33.662 |
6 | Giancarlo Fisichella | BENETTON RENAULT | 1:33.830 |
7 | David Coulthard | MCLAREN MERCEDES | 1:33.916 |
8 | Jarno Trulli | JORDAN HONDA | 1:34.002 |
9 | Jenson Button | BENETTON RENAULT | 1:34.375 |
10 | Nick Heidfeld | SAUBER PETRONAS | 1:34.386 |
11 | Jean Alesi | JORDAN HONDA | 1:34.420 |
12 | Kimi Räikkönen | SAUBER PETRONAS | 1:34.581 |
13 | Eddie Irvine | JAGUAR COSWORTH | 1:34.851 |
14 | Jacques Villeneuve | BAR HONDA | 1:35.109 |
15 | Heinz-Harald Frentzen | PROST ACER | 1:35.132 |
16 | Pedro de la Rosa | JAGUAR COSWORTH | 1:35.639 |
17 | Olivier Panis | BAR HONDA | 1:35.766 |
18 | Fernando Alonso | MINARDI EUROPEAN | 1:36.410 |
19 | Tomas Enge | PROST ACER | 1:36.446 |
20 | Enrique Bernoldi | ARROWS ASIATECH | 1:36.885 |
21 | Jos Verstappen | ARROWS ASIATECH | 1:36.973 |
22 | Alex Yoong | MINARDI EUROPEAN | 1:38.246 |