決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 73 | 1:32:42.840 | 10 |
2 | Michael Schumacher | FERRARI | 73 | +11.046s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 73 | +12.043s | 4 |
4 | Jarno Trulli | JORDAN HONDA | 73 | +57.423s | 3 |
5 | Eddie Irvine | JAGUAR COSWORTH | 73 | +72.434s | 2 |
6 | Nick Heidfeld | SAUBER PETRONAS | 73 | +72.996s | 1 |
7 | Jean Alesi | JORDAN HONDA | 72 | +1 lap | 0 |
8 | Giancarlo Fisichella | BENETTON RENAULT | 72 | +1 lap | 0 |
9 | Jenson Button | BENETTON RENAULT | 72 | +1 lap | 0 |
10 | Heinz-Harald Frentzen | PROST ACER | 72 | +1 lap | 0 |
11 | Olivier Panis | BAR HONDA | 72 | +1 lap | 0 |
12 | Pedro de la Rosa | JAGUAR COSWORTH | 72 | +1 lap | 0 |
13 | Enrique Bernoldi | ARROWS ASIATECH | 72 | +1 lap | 0 |
14 | Tomas Enge | PROST ACER | 72 | +1 lap | 0 |
15 | Rubens Barrichello | FERRARI | 71 | DNF | 0 |
Jacques Villeneuve | BAR HONDA | 45 | DNF | 0 | |
Jos Verstappen | ARROWS ASIATECH | 44 | DNF | 0 | |
Juan Pablo Montoya | WILLIAMS BMW | 38 | DNF | 0 | |
Alex Yoong | MINARDI EUROPEAN | 38 | DNF | 0 | |
Ralf Schumacher | WILLIAMS BMW | 36 | DNF | 0 | |
Fernando Alonso | MINARDI EUROPEAN | 36 | DNF | 0 | |
Kimi Räikkönen | SAUBER PETRONAS | 2 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:11.708 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:11.945 |
3 | Ralf Schumacher | WILLIAMS BMW | 1:11.986 |
4 | Juan Pablo Montoya | WILLIAMS BMW | 1:12.252 |
5 | Rubens Barrichello | FERRARI | 1:12.327 |
6 | Nick Heidfeld | SAUBER PETRONAS | 1:12.434 |
7 | David Coulthard | MCLAREN MERCEDES | 1:12.500 |
8 | Jarno Trulli | JORDAN HONDA | 1:12.605 |
9 | Jean Alesi | JORDAN HONDA | 1:12.607 |
10 | Jenson Button | BENETTON RENAULT | 1:12.805 |
11 | Kimi Räikkönen | SAUBER PETRONAS | 1:12.881 |
12 | Giancarlo Fisichella | BENETTON RENAULT | 1:12.942 |
13 | Olivier Panis | BAR HONDA | 1:13.122 |
14 | Eddie Irvine | JAGUAR COSWORTH | 1:13.189 |
15 | Heinz-Harald Frentzen | PROST ACER | 1:13.281 |
16 | Pedro de la Rosa | JAGUAR COSWORTH | 1:13.679 |
17 | Fernando Alonso | MINARDI EUROPEAN | 1:13.991 |
18 | Jacques Villeneuve | BAR HONDA | 1:14.012 |
19 | Enrique Bernoldi | ARROWS ASIATECH | 1:14.129 |
20 | Jos Verstappen | ARROWS ASIATECH | 1:14.138 |
21 | Tomas Enge | PROST ACER | 1:14.185 |
22 | Alex Yoong | MINARDI EUROPEAN | 1:15.247 |