決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Juan Pablo Montoya | WILLIAMS BMW | 53 | 1:16:58.493 | 10 |
2 | Rubens Barrichello | FERRARI | 53 | +5.175s | 6 |
3 | Ralf Schumacher | WILLIAMS BMW | 53 | +17.335s | 4 |
4 | Michael Schumacher | FERRARI | 53 | +24.991s | 3 |
5 | Pedro de la Rosa | JAGUAR COSWORTH | 53 | +74.984s | 2 |
6 | Jacques Villeneuve | BAR HONDA | 53 | +82.469s | 1 |
7 | Kimi Räikkönen | SAUBER PETRONAS | 53 | +83.107s | 0 |
8 | Jean Alesi | JORDAN HONDA | 52 | +1 lap | 0 |
9 | Olivier Panis | BAR HONDA | 52 | +1 lap | 0 |
10 | Giancarlo Fisichella | BENETTON RENAULT | 52 | +1 lap | 0 |
11 | Nick Heidfeld | SAUBER PETRONAS | 52 | +1 lap | 0 |
12 | Tomas Enge | PROST ACER | 52 | +1 lap | 0 |
13 | Fernando Alonso | MINARDI EUROPEAN | 51 | +2 laps | 0 |
Enrique Bernoldi | ARROWS ASIATECH | 46 | DNF | 0 | |
Alex Yoong | MINARDI EUROPEAN | 44 | DNF | 0 | |
Heinz-Harald Frentzen | PROST ACER | 28 | DNF | 0 | |
Jos Verstappen | ARROWS ASIATECH | 25 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 19 | DNF | 0 | |
Eddie Irvine | JAGUAR COSWORTH | 14 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 6 | DNF | 0 | |
Jenson Button | BENETTON RENAULT | 4 | DNF | 0 | |
Jarno Trulli | JORDAN HONDA | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Juan Pablo Montoya | WILLIAMS BMW | 1:22.216 |
2 | Rubens Barrichello | FERRARI | 1:22.528 |
3 | Michael Schumacher | FERRARI | 1:22.624 |
4 | Ralf Schumacher | WILLIAMS BMW | 1:22.841 |
5 | Jarno Trulli | JORDAN HONDA | 1:23.126 |
6 | David Coulthard | MCLAREN MERCEDES | 1:23.148 |
7 | Mika Hakkinen | MCLAREN MERCEDES | 1:23.394 |
8 | Nick Heidfeld | SAUBER PETRONAS | 1:23.417 |
9 | Kimi Räikkönen | SAUBER PETRONAS | 1:23.595 |
10 | Pedro de la Rosa | JAGUAR COSWORTH | 1:23.693 |
11 | Jenson Button | BENETTON RENAULT | 1:23.892 |
12 | Heinz-Harald Frentzen | PROST ACER | 1:23.943 |
13 | Eddie Irvine | JAGUAR COSWORTH | 1:24.031 |
14 | Giancarlo Fisichella | BENETTON RENAULT | 1:24.090 |
15 | Jacques Villeneuve | BAR HONDA | 1:24.164 |
16 | Jean Alesi | JORDAN HONDA | 1:24.198 |
17 | Olivier Panis | BAR HONDA | 1:24.677 |
18 | Enrique Bernoldi | ARROWS ASIATECH | 1:25.444 |
19 | Jos Verstappen | ARROWS ASIATECH | 1:25.511 |
20 | Tomas Enge | PROST ACER | 1:26.039 |
21 | Fernando Alonso | MINARDI EUROPEAN | 1:26.218 |
22 | Alex Yoong | MINARDI EUROPEAN | 1:27.463 |