決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 77 | 1:41:49.675 | 10 |
| 2 | Rubens Barrichello | FERRARI | 77 | +3.363s | 6 |
| 3 | David Coulthard | MCLAREN MERCEDES | 77 | +3.940s | 4 |
| 4 | Ralf Schumacher | WILLIAMS BMW | 77 | +49.687s | 3 |
| 5 | Mika Hakkinen | MCLAREN MERCEDES | 77 | +70.293s | 2 |
| 6 | Nick Heidfeld | SAUBER PETRONAS | 76 | +1 lap | 1 |
| 7 | Kimi Räikkönen | SAUBER PETRONAS | 76 | +1 lap | 0 |
| 8 | Juan Pablo Montoya | WILLIAMS BMW | 76 | +1 lap | 0 |
| 9 | Jacques Villeneuve | BAR HONDA | 75 | +2 laps | 0 |
| 10 | Jean Alesi | JORDAN HONDA | 75 | +2 laps | 0 |
| 11 | Pedro de la Rosa | JAGUAR COSWORTH | 75 | +2 laps | 0 |
| 12 | Jos Verstappen | ARROWS ASIATECH | 74 | +3 laps | 0 |
| Giancarlo Fisichella | BENETTON RENAULT | 67 | DNF | 0 | |
| Heinz-Harald Frentzen | PROST ACER | 63 | DNF | 0 | |
| Tarso Marques | MINARDI EUROPEAN | 63 | DNF | 0 | |
| Olivier Panis | BAR HONDA | 58 | DNF | 0 | |
| Jarno Trulli | JORDAN HONDA | 53 | DNF | 0 | |
| Fernando Alonso | MINARDI EUROPEAN | 37 | DNF | 0 | |
| Jenson Button | BENETTON RENAULT | 34 | DNF | 0 | |
| Enrique Bernoldi | ARROWS ASIATECH | 11 | DNF | 0 | |
| Luciano Burti | PROST ACER | 8 | DNF | 0 | |
| Eddie Irvine | JAGUAR COSWORTH | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:14.059 |
| 2 | David Coulthard | MCLAREN MERCEDES | 1:14.860 |
| 3 | Rubens Barrichello | FERRARI | 1:14.953 |
| 4 | Ralf Schumacher | WILLIAMS BMW | 1:15.095 |
| 5 | Jarno Trulli | JORDAN HONDA | 1:15.394 |
| 6 | Mika Hakkinen | MCLAREN MERCEDES | 1:15.411 |
| 7 | Nick Heidfeld | SAUBER PETRONAS | 1:15.739 |
| 8 | Juan Pablo Montoya | WILLIAMS BMW | 1:15.881 |
| 9 | Kimi Räikkönen | SAUBER PETRONAS | 1:15.906 |
| 10 | Jacques Villeneuve | BAR HONDA | 1:16.212 |
| 11 | Olivier Panis | BAR HONDA | 1:16.382 |
| 12 | Jean Alesi | JORDAN HONDA | 1:16.471 |
| 13 | Pedro de la Rosa | JAGUAR COSWORTH | 1:16.543 |
| 14 | Eddie Irvine | JAGUAR COSWORTH | 1:16.607 |
| 15 | Giancarlo Fisichella | BENETTON RENAULT | 1:16.632 |
| 16 | Heinz-Harald Frentzen | PROST ACER | 1:17.196 |
| 17 | Jenson Button | BENETTON RENAULT | 1:17.535 |
| 18 | Fernando Alonso | MINARDI EUROPEAN | 1:17.624 |
| 19 | Luciano Burti | PROST ACER | 1:18.238 |
| 20 | Enrique Bernoldi | ARROWS ASIATECH | 1:18.258 |
| 21 | Jos Verstappen | ARROWS ASIATECH | 1:18.389 |
| 22 | Tarso Marques | MINARDI EUROPEAN | 1:19.139 |