決勝
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 4 | David Coulthard | MCLAREN MERCEDES | 71 | 1:27:45.927 | 10 |
2 | 1 | Michael Schumacher | FERRARI | 71 | +2.191s | 6 |
3 | 2 | Rubens Barrichello | FERRARI | 71 | +2.528s | 4 |
4 | 17 | Kimi Räikkönen | SAUBER PETRONAS | 71 | +41.594s | 3 |
5 | 9 | Olivier Panis | BAR HONDA | 71 | +53.776s | 2 |
6 | 14 | Jos Verstappen | ARROWS ASIATECH | 70 | +1 lap | 1 |
7 | 18 | Eddie Irvine | JAGUAR COSWORTH | 70 | +1 lap | 0 |
8 | 10 | Jacques Villeneuve | BAR HONDA | 70 | +1 lap | 0 |
9 | 16 | Nick Heidfeld | SAUBER PETRONAS | 69 | +2 laps | 0 |
10 | 22 | Jean Alesi | PROST ACER | 69 | +2 laps | 0 |
11 | 23 | Luciano Burti | PROST ACER | 69 | +2 laps | 0 |
NC | 8 | Jenson Button | BENETTON RENAULT | 60 | DNF | 0 |
NC | 19 | Pedro de la Rosa | JAGUAR COSWORTH | 48 | DNF | 0 |
NC | 6 | Juan Pablo Montoya | WILLIAMS BMW | 41 | DNF | 0 |
NC | 21 | Fernando Alonso | MINARDI EUROPEAN | 38 | DNF | 0 |
NC | 20 | Tarso Marques | MINARDI EUROPEAN | 25 | DNF | 0 |
NC | 15 | Enrique Bernoldi | ARROWS ASIATECH | 17 | DNF | 0 |
NC | 5 | Ralf Schumacher | WILLIAMS BMW | 10 | DNF | 0 |
NC | 7 | Giancarlo Fisichella | BENETTON RENAULT | 3 | DNF | 0 |
NC | 3 | Mika Hakkinen | MCLAREN MERCEDES | 1 | DNF | 0 |
NC | 11 | Heinz-Harald Frentzen | JORDAN HONDA | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:09.562 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 1:09.686 |
3 | Ralf Schumacher | WILLIAMS BMW | 1:09.769 |
4 | Rubens Barrichello | FERRARI | 1:09.786 |
5 | Jarno Trulli | JORDAN HONDA | 1:10.202 |
6 | Nick Heidfeld | SAUBER PETRONAS | 1:10.211 |
7 | David Coulthard | MCLAREN MERCEDES | 1:10.331 |
8 | Mika Hakkinen | MCLAREN MERCEDES | 1:10.342 |
9 | Kimi Räikkönen | SAUBER PETRONAS | 1:10.396 |
10 | Olivier Panis | BAR HONDA | 1:10.435 |
11 | Heinz-Harald Frentzen | JORDAN HONDA | 1:10.923 |
12 | Jacques Villeneuve | BAR HONDA | 1:11.058 |
13 | Eddie Irvine | JAGUAR COSWORTH | 1:11.632 |
14 | Pedro de la Rosa | JAGUAR COSWORTH | 1:11.752 |
15 | Enrique Bernoldi | ARROWS ASIATECH | 1:11.823 |
16 | Jos Verstappen | ARROWS ASIATECH | 1:12.187 |
17 | Luciano Burti | PROST ACER | 1:12.206 |
18 | Fernando Alonso | MINARDI EUROPEAN | 1:12.640 |
19 | Giancarlo Fisichella | BENETTON RENAULT | 1:12.644 |
20 | Jean Alesi | PROST ACER | 1:12.910 |
21 | Jenson Button | BENETTON RENAULT | 1:13.459 |
22 | Tarso Marques | MINARDI EUROPEAN | 1:13.585 |