決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 65 | 1:31:03.305 | 10 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 65 | +40.738s | 6 |
3 | Jacques Villeneuve | BAR HONDA | 65 | +49.626s | 4 |
4 | Jarno Trulli | JORDAN HONDA | 65 | +51.253s | 3 |
5 | David Coulthard | MCLAREN MERCEDES | 65 | +51.616s | 2 |
6 | Nick Heidfeld | SAUBER PETRONAS | 65 | +61.893s | 1 |
7 | Olivier Panis | BAR HONDA | 65 | +64.977s | 0 |
8 | Kimi Räikkönen | SAUBER PETRONAS | 65 | +79.808s | 0 |
9 | Mika Hakkinen | MCLAREN MERCEDES | 64 | DNF | 0 |
10 | Jean Alesi | PROST ACER | 64 | +1 lap | 0 |
11 | Luciano Burti | PROST ACER | 64 | +1 lap | 0 |
12 | Jos Verstappen | ARROWS ASIATECH | 63 | +2 laps | 0 |
13 | Fernando Alonso | MINARDI EUROPEAN | 63 | +2 laps | 0 |
14 | Giancarlo Fisichella | BENETTON RENAULT | 63 | +2 laps | 0 |
15 | Jenson Button | BENETTON RENAULT | 62 | +3 laps | 0 |
16 | Tarso Marques | MINARDI EUROPEAN | 62 | +3 laps | 0 |
Rubens Barrichello | FERRARI | 49 | DNF | 0 | |
Eddie Irvine | JAGUAR COSWORTH | 48 | DNF | 0 | |
Ralf Schumacher | WILLIAMS BMW | 20 | DNF | 0 | |
Enrique Bernoldi | ARROWS ASIATECH | 8 | DNF | 0 | |
Pedro de la Rosa | JAGUAR COSWORTH | 5 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN HONDA | 5 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:18.201 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:18.286 |
3 | David Coulthard | MCLAREN MERCEDES | 1:18.635 |
4 | Rubens Barrichello | FERRARI | 1:18.674 |
5 | Ralf Schumacher | WILLIAMS BMW | 1:19.016 |
6 | Jarno Trulli | JORDAN HONDA | 1:19.093 |
7 | Jacques Villeneuve | BAR HONDA | 1:19.122 |
8 | Heinz-Harald Frentzen | JORDAN HONDA | 1:19.150 |
9 | Kimi Räikkönen | SAUBER PETRONAS | 1:19.229 |
10 | Nick Heidfeld | SAUBER PETRONAS | 1:19.232 |
11 | Olivier Panis | BAR HONDA | 1:19.479 |
12 | Juan Pablo Montoya | WILLIAMS BMW | 1:19.660 |
13 | Eddie Irvine | JAGUAR COSWORTH | 1:20.326 |
14 | Luciano Burti | PROST ACER | 1:20.585 |
15 | Jean Alesi | PROST ACER | 1:20.601 |
16 | Enrique Bernoldi | ARROWS ASIATECH | 1:20.696 |
17 | Jos Verstappen | ARROWS ASIATECH | 1:20.737 |
18 | Fernando Alonso | MINARDI EUROPEAN | 1:21.037 |
19 | Giancarlo Fisichella | BENETTON RENAULT | 1:21.065 |
20 | Pedro de la Rosa | JAGUAR COSWORTH | 1:21.338 |
21 | Jenson Button | BENETTON RENAULT | 1:21.916 |
22 | Tarso Marques | MINARDI EUROPEAN | 1:22.522 |