決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 55 | 1:47:34.801 | 10 |
| 2 | Rubens Barrichello | FERRARI | 55 | +23.660s | 6 |
| 3 | David Coulthard | MCLAREN MERCEDES | 55 | +28.555s | 4 |
| 4 | Heinz-Harald Frentzen | JORDAN HONDA | 55 | +46.543s | 3 |
| 5 | Ralf Schumacher | WILLIAMS BMW | 55 | +48.233s | 2 |
| 6 | Mika Hakkinen | MCLAREN MERCEDES | 55 | +48.606s | 1 |
| 7 | Jos Verstappen | ARROWS ASIATECH | 55 | +81.560s | 0 |
| 8 | Jarno Trulli | JORDAN HONDA | 54 | +1 lap | 0 |
| 9 | Jean Alesi | PROST ACER | 54 | +1 lap | 0 |
| 10 | Luciano Burti | JAGUAR COSWORTH | 54 | +1 lap | 0 |
| 11 | Jenson Button | BENETTON RENAULT | 53 | +2 laps | 0 |
| 12 | Gaston Mazzacane | PROST ACER | 53 | +2 laps | 0 |
| 13 | Fernando Alonso | MINARDI EUROPEAN | 52 | +3 laps | 0 |
| 14 | Tarso Marques | MINARDI EUROPEAN | 51 | +4 laps | 0 |
| Giancarlo Fisichella | BENETTON RENAULT | 31 | DNF | 0 | |
| Jacques Villeneuve | BAR HONDA | 3 | DNF | 0 | |
| Nick Heidfeld | SAUBER PETRONAS | 3 | DNF | 0 | |
| Enrique Bernoldi | ARROWS ASIATECH | 3 | DNF | 0 | |
| Juan Pablo Montoya | WILLIAMS BMW | 3 | DNF | 0 | |
| Eddie Irvine | JAGUAR COSWORTH | 3 | DNF | 0 | |
| Olivier Panis | BAR HONDA | 1 | DNF | 0 | |
| Kimi Räikkönen | SAUBER PETRONAS | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:35.220 |
| 2 | Rubens Barrichello | FERRARI | 1:35.319 |
| 3 | Ralf Schumacher | WILLIAMS BMW | 1:35.511 |
| 4 | Mika Hakkinen | MCLAREN MERCEDES | 1:36.040 |
| 5 | Jarno Trulli | JORDAN HONDA | 1:36.180 |
| 6 | Juan Pablo Montoya | WILLIAMS BMW | 1:36.218 |
| 7 | Jacques Villeneuve | BAR HONDA | 1:36.397 |
| 8 | David Coulthard | MCLAREN MERCEDES | 1:36.417 |
| 9 | Heinz-Harald Frentzen | JORDAN HONDA | 1:36.578 |
| 10 | Olivier Panis | BAR HONDA | 1:36.681 |
| 11 | Nick Heidfeld | SAUBER PETRONAS | 1:36.913 |
| 12 | Eddie Irvine | JAGUAR COSWORTH | 1:37.140 |
| 13 | Jean Alesi | PROST ACER | 1:37.406 |
| 14 | Kimi Räikkönen | SAUBER PETRONAS | 1:37.728 |
| 15 | Luciano Burti | JAGUAR COSWORTH | 1:38.035 |
| 16 | Giancarlo Fisichella | BENETTON RENAULT | 1:38.086 |
| 17 | Jenson Button | BENETTON RENAULT | 1:38.258 |
| 18 | Jos Verstappen | ARROWS ASIATECH | 1:38.509 |
| 19 | Gaston Mazzacane | PROST ACER | 1:39.006 |
| 20 | Tarso Marques | MINARDI EUROPEAN | 1:39.714 |
| 21 | Fernando Alonso | MINARDI EUROPEAN | 1:40.249 |