決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 58 | 1:38:26.533 | 10 |
| 2 | David Coulthard | MCLAREN MERCEDES | 58 | +1.718s | 6 |
| 3 | Rubens Barrichello | FERRARI | 58 | +33.491s | 4 |
| 4 | Nick Heidfeld | SAUBER PETRONAS | 58 | +71.479s | 3 |
| 5 | Heinz-Harald Frentzen | JORDAN HONDA | 58 | +72.807s | 2 |
| 6 | Kimi Räikkönen | SAUBER PETRONAS | 58 | +84.143s | 1 |
| 7 | Olivier Panis | BAR HONDA | 58 | +87.050s | 0 |
| 8 | Luciano Burti | JAGUAR COSWORTH | 57 | +1 lap | 0 |
| 9 | Jean Alesi | PROST ACER | 57 | +1 lap | 0 |
| 10 | Jos Verstappen | ARROWS ASIATECH | 57 | +1 lap | 0 |
| 11 | Eddie Irvine | JAGUAR COSWORTH | 57 | +1 lap | 0 |
| 12 | Fernando Alonso | MINARDI EUROPEAN | 56 | +2 laps | 0 |
| 13 | Giancarlo Fisichella | BENETTON RENAULT | 55 | +3 laps | 0 |
| 14 | Jenson Button | BENETTON RENAULT | 52 | DNF | 0 |
| Juan Pablo Montoya | WILLIAMS BMW | 40 | DNF | 0 | |
| Jarno Trulli | JORDAN HONDA | 38 | DNF | 0 | |
| Mika Hakkinen | MCLAREN MERCEDES | 25 | DNF | 0 | |
| Ralf Schumacher | WILLIAMS BMW | 4 | DNF | 0 | |
| Jacques Villeneuve | BAR HONDA | 4 | DNF | 0 | |
| Tarso Marques | MINARDI EUROPEAN | 3 | DNF | 0 | |
| Enrique Bernoldi | ARROWS ASIATECH | 2 | DNF | 0 | |
| Gaston Mazzacane | PROST ACER | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:26.892 |
| 2 | Rubens Barrichello | FERRARI | 1:27.263 |
| 3 | Mika Hakkinen | MCLAREN MERCEDES | 1:27.461 |
| 4 | Heinz-Harald Frentzen | JORDAN HONDA | 1:27.658 |
| 5 | Ralf Schumacher | WILLIAMS BMW | 1:27.719 |
| 6 | David Coulthard | MCLAREN MERCEDES | 1:28.010 |
| 7 | Jarno Trulli | JORDAN HONDA | 1:28.377 |
| 8 | Jacques Villeneuve | BAR HONDA | 1:28.435 |
| 9 | Olivier Panis | BAR HONDA | 1:28.518 |
| 10 | Nick Heidfeld | SAUBER PETRONAS | 1:28.615 |
| 11 | Juan Pablo Montoya | WILLIAMS BMW | 1:28.738 |
| 12 | Eddie Irvine | JAGUAR COSWORTH | 1:28.965 |
| 13 | Kimi Räikkönen | SAUBER PETRONAS | 1:28.993 |
| 14 | Jean Alesi | PROST ACER | 1:29.893 |
| 15 | Jos Verstappen | ARROWS ASIATECH | 1:29.934 |
| 16 | Jenson Button | BENETTON RENAULT | 1:30.035 |
| 17 | Giancarlo Fisichella | BENETTON RENAULT | 1:30.209 |
| 18 | Enrique Bernoldi | ARROWS ASIATECH | 1:30.520 |
| 19 | Fernando Alonso | MINARDI EUROPEAN | 1:30.657 |
| 20 | Gaston Mazzacane | PROST ACER | 1:30.798 |
| 21 | Luciano Burti | JAGUAR COSWORTH | 1:30.978 |
| Tarso Marques | MINARDI EUROPEAN | 1:33.228 |