決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | FERRARI | 53 | 1:16:19.982 | 10 |
| 2 | Michael Schumacher | FERRARI | 53 | +0.255s | 6 |
| 3 | Eddie Irvine | JAGUAR COSWORTH | 53 | +52.579s | 4 |
| 4 | Jarno Trulli | RENAULT | 53 | +58.219s | 3 |
| 5 | Jenson Button | RENAULT | 53 | +67.770s | 2 |
| 6 | Olivier Panis | BAR HONDA | 53 | +68.491s | 1 |
| 7 | David Coulthard | MCLAREN MERCEDES | 53 | +69.047s | 0 |
| 8 | Giancarlo Fisichella | JORDAN HONDA | 53 | +70.891s | 0 |
| 9 | Jacques Villeneuve | BAR HONDA | 53 | +81.068s | 0 |
| 10 | Nick Heidfeld | SAUBER PETRONAS | 53 | +82.046s | 0 |
| 11 | Mika Salo | TOYOTA | 52 | +1 lap | 0 |
| 12 | Takuma Sato | JORDAN HONDA | 52 | +1 lap | 0 |
| 13 | Alex Yoong | MINARDI ASIATECH | 47 | +6 laps | 0 |
| Juan Pablo Montoya | WILLIAMS BMW | 33 | DNF | 0 | |
| Kimi Räikkönen | MCLAREN MERCEDES | 29 | DNF | 0 | |
| Mark Webber | MINARDI ASIATECH | 20 | DNF | 0 | |
| Felipe Massa | SAUBER PETRONAS | 16 | DNF | 0 | |
| Pedro de la Rosa | JAGUAR COSWORTH | 15 | DNF | 0 | |
| Allan McNish | TOYOTA | 13 | DNF | 0 | |
| Ralf Schumacher | WILLIAMS BMW | 4 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Juan Pablo Montoya | WILLIAMS BMW | 1:20.264 |
| 2 | Michael Schumacher | FERRARI | 1:20.521 |
| 3 | Ralf Schumacher | WILLIAMS BMW | 1:20.542 |
| 4 | Rubens Barrichello | FERRARI | 1:20.706 |
| 5 | Eddie Irvine | JAGUAR COSWORTH | 1:21.606 |
| 6 | Kimi Räikkönen | MCLAREN MERCEDES | 1:21.712 |
| 7 | David Coulthard | MCLAREN MERCEDES | 1:21.803 |
| 8 | Pedro de la Rosa | JAGUAR COSWORTH | 1:21.960 |
| 9 | Jacques Villeneuve | BAR HONDA | 1:22.126 |
| 10 | Mika Salo | TOYOTA | 1:22.318 |
| 11 | Jarno Trulli | RENAULT | 1:22.383 |
| 12 | Giancarlo Fisichella | JORDAN HONDA | 1:22.515 |
| 13 | Allan McNish | TOYOTA | 1:22.521 |
| 14 | Felipe Massa | SAUBER PETRONAS | 1:22.565 |
| 15 | Nick Heidfeld | SAUBER PETRONAS | 1:22.601 |
| 16 | Olivier Panis | BAR HONDA | 1:22.645 |
| 17 | Jenson Button | RENAULT | 1:22.714 |
| 18 | Takuma Sato | JORDAN HONDA | 1:23.166 |
| 19 | Mark Webber | MINARDI ASIATECH | 1:23.794 |
| 20 | Alex Yoong | MINARDI ASIATECH | 1:25.111 |