決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 44 | 1:21:20.634 | 10 |
| 2 | Rubens Barrichello | FERRARI | 44 | +1.977s | 6 |
| 3 | Juan Pablo Montoya | WILLIAMS BMW | 44 | +18.445s | 4 |
| 4 | David Coulthard | MCLAREN MERCEDES | 44 | +19.357s | 3 |
| 5 | Ralf Schumacher | WILLIAMS BMW | 44 | +56.440s | 2 |
| 6 | Eddie Irvine | JAGUAR COSWORTH | 44 | +77.370s | 1 |
| 7 | Mika Salo | TOYOTA | 44 | +77.809s | 0 |
| 8 | Jacques Villeneuve | BAR HONDA | 44 | +79.855s | 0 |
| 9 | Allan McNish | TOYOTA | 43 | +1 lap | 0 |
| 10 | Nick Heidfeld | SAUBER PETRONAS | 43 | +1 lap | 0 |
| 11 | Takuma Sato | JORDAN HONDA | 43 | +1 lap | 0 |
| 12 | Olivier Panis | BAR HONDA | 39 | DNF | 0 |
| Giancarlo Fisichella | JORDAN HONDA | 38 | DNF | 0 | |
| Pedro de la Rosa | JAGUAR COSWORTH | 37 | DNF | 0 | |
| Felipe Massa | SAUBER PETRONAS | 37 | DNF | 0 | |
| Kimi Räikkönen | MCLAREN MERCEDES | 35 | DNF | 0 | |
| Jarno Trulli | RENAULT | 35 | DNF | 0 | |
| Anthony Davidson | MINARDI ASIATECH | 17 | DNF | 0 | |
| Jenson Button | RENAULT | 10 | DNF | 0 | |
| Mark Webber | MINARDI ASIATECH | 4 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:43.726 |
| 2 | Kimi Räikkönen | MCLAREN MERCEDES | 1:44.150 |
| 3 | Rubens Barrichello | FERRARI | 1:44.335 |
| 4 | Ralf Schumacher | WILLIAMS BMW | 1:44.348 |
| 5 | Juan Pablo Montoya | WILLIAMS BMW | 1:44.634 |
| 6 | David Coulthard | MCLAREN MERCEDES | 1:44.759 |
| 7 | Jarno Trulli | RENAULT | 1:45.386 |
| 8 | Eddie Irvine | JAGUAR COSWORTH | 1:45.865 |
| 9 | Mika Salo | TOYOTA | 1:45.880 |
| 10 | Jenson Button | RENAULT | 1:45.972 |
| 11 | Pedro de la Rosa | JAGUAR COSWORTH | 1:46.056 |
| 12 | Jacques Villeneuve | BAR HONDA | 1:46.403 |
| 13 | Allan McNish | TOYOTA | 1:46.485 |
| 14 | Giancarlo Fisichella | JORDAN HONDA | 1:46.508 |
| 15 | Olivier Panis | BAR HONDA | 1:46.553 |
| 16 | Takuma Sato | JORDAN HONDA | 1:46.875 |
| 17 | Felipe Massa | SAUBER PETRONAS | 1:46.896 |
| 18 | Nick Heidfeld | SAUBER PETRONAS | 1:47.272 |
| 19 | Mark Webber | MINARDI ASIATECH | 1:47.562 |
| 20 | Anthony Davidson | MINARDI ASIATECH | 1:48.170 |