決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Fernando Alonso | RENAULT | 70 | 1:39:01.460 | 10 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 70 | +16.768s | 8 |
3 | Juan Pablo Montoya | WILLIAMS BMW | 70 | +34.537s | 6 |
4 | Ralf Schumacher | WILLIAMS BMW | 70 | +35.620s | 5 |
5 | David Coulthard | MCLAREN MERCEDES | 70 | +56.535s | 4 |
6 | Mark Webber | JAGUAR COSWORTH | 70 | +72.643s | 3 |
7 | Jarno Trulli | RENAULT | 69 | +1 lap | 2 |
8 | Michael Schumacher | FERRARI | 69 | +1 lap | 1 |
9 | Nick Heidfeld | SAUBER PETRONAS | 69 | +1 lap | 0 |
10 | Jenson Button | BAR HONDA | 69 | +1 lap | 0 |
11 | Cristiano da Matta | TOYOTA | 68 | +2 laps | 0 |
12 | Jos Verstappen | MINARDI COSWORTH | 67 | +3 laps | 0 |
13 | Nicolas Kiesa | MINARDI COSWORTH | 66 | +4 laps | 0 |
Heinz-Harald Frentzen | SAUBER PETRONAS | 47 | DNF | 0 | |
Justin Wilson | JAGUAR COSWORTH | 42 | DNF | 0 | |
Zsolt Baumgartner | JORDAN FORD | 34 | DNF | 0 | |
Olivier Panis | TOYOTA | 33 | DNF | 0 | |
Giancarlo Fisichella | JORDAN FORD | 28 | DNF | 0 | |
Rubens Barrichello | FERRARI | 19 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 14 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 1:21.688 |
2 | Ralf Schumacher | WILLIAMS BMW | 1:21.944 |
3 | Mark Webber | JAGUAR COSWORTH | 1:22.027 |
4 | Juan Pablo Montoya | WILLIAMS BMW | 1:22.180 |
5 | Rubens Barrichello | FERRARI | 1:22.180 |
6 | Jarno Trulli | RENAULT | 1:22.610 |
7 | Kimi Räikkönen | MCLAREN MERCEDES | 1:22.742 |
8 | Michael Schumacher | FERRARI | 1:22.755 |
9 | David Coulthard | MCLAREN MERCEDES | 1:23.060 |
10 | Olivier Panis | TOYOTA | 1:23.369 |
11 | Nick Heidfeld | SAUBER PETRONAS | 1:23.621 |
12 | Justin Wilson | JAGUAR COSWORTH | 1:23.660 |
13 | Giancarlo Fisichella | JORDAN FORD | 1:23.726 |
14 | Jenson Button | BAR HONDA | 1:23.847 |
15 | Cristiano da Matta | TOYOTA | 1:23.982 |
16 | Jacques Villeneuve | BAR HONDA | 1:24.100 |
17 | Heinz-Harald Frentzen | SAUBER PETRONAS | 1:24.569 |
18 | Jos Verstappen | MINARDI COSWORTH | 1:26.423 |
19 | Zsolt Baumgartner | JORDAN FORD | 1:26.678 |
20 | Nicolas Kiesa | MINARDI COSWORTH | 1:28.907 |