決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | WILLIAMS BMW | 60 | 1:34:43.622 | 10 |
| 2 | Juan Pablo Montoya | WILLIAMS BMW | 60 | +16.821s | 8 |
| 3 | Rubens Barrichello | FERRARI | 60 | +39.673s | 6 |
| 4 | Fernando Alonso | RENAULT | 60 | +65.731s | 5 |
| 5 | Michael Schumacher | FERRARI | 60 | +66.162s | 4 |
| 6 | Mark Webber | JAGUAR COSWORTH | 59 | +1 lap | 3 |
| 7 | Jenson Button | BAR HONDA | 59 | +1 lap | 2 |
| 8 | Nick Heidfeld | SAUBER PETRONAS | 59 | +1 lap | 1 |
| 9 | Heinz-Harald Frentzen | SAUBER PETRONAS | 59 | +1 lap | 0 |
| 10 | Antonio Pizzonia | JAGUAR COSWORTH | 59 | +1 lap | 0 |
| 11 | Ralph Firman | JORDAN FORD | 58 | +2 laps | 0 |
| 12 | Giancarlo Fisichella | JORDAN FORD | 58 | +2 laps | 0 |
| 13 | Justin Wilson | MINARDI COSWORTH | 58 | +2 laps | 0 |
| 14 | Jos Verstappen | MINARDI COSWORTH | 57 | +3 laps | 0 |
| 15 | David Coulthard | MCLAREN MERCEDES | 56 | DNF | 0 |
| Cristiano da Matta | TOYOTA | 53 | DNF | 0 | |
| Jacques Villeneuve | BAR HONDA | 51 | DNF | 0 | |
| Jarno Trulli | RENAULT | 37 | DNF | 0 | |
| Olivier Panis | TOYOTA | 37 | DNF | 0 | |
| Kimi Räikkönen | MCLAREN MERCEDES | 25 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:31.523 |
| 2 | Michael Schumacher | FERRARI | 1:31.555 |
| 3 | Ralf Schumacher | WILLIAMS BMW | 1:31.619 |
| 4 | Juan Pablo Montoya | WILLIAMS BMW | 1:31.765 |
| 5 | Rubens Barrichello | FERRARI | 1:31.780 |
| 6 | Jarno Trulli | RENAULT | 1:31.976 |
| 7 | Olivier Panis | TOYOTA | 1:32.350 |
| 8 | Fernando Alonso | RENAULT | 1:32.424 |
| 9 | David Coulthard | MCLAREN MERCEDES | 1:32.742 |
| 10 | Cristiano da Matta | TOYOTA | 1:32.949 |
| 11 | Mark Webber | JAGUAR COSWORTH | 1:33.066 |
| 12 | Jenson Button | BAR HONDA | 1:33.395 |
| 13 | Giancarlo Fisichella | JORDAN FORD | 1:33.553 |
| 14 | Ralph Firman | JORDAN FORD | 1:33.827 |
| 15 | Heinz-Harald Frentzen | SAUBER PETRONAS | 1:34.000 |
| 16 | Antonio Pizzonia | JAGUAR COSWORTH | 1:34.159 |
| 17 | Jacques Villeneuve | BAR HONDA | 1:34.596 |
| 18 | Jos Verstappen | MINARDI COSWORTH | 1:36.318 |
| 19 | Justin Wilson | MINARDI COSWORTH | 1:36.485 |
| 20 | Nick Heidfeld | SAUBER PETRONAS |