決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Juan Pablo Montoya | WILLIAMS BMW | 78 | 1:42:19.010 | 10 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 78 | +0.602s | 8 |
3 | Michael Schumacher | FERRARI | 78 | +1.720s | 6 |
4 | Ralf Schumacher | WILLIAMS BMW | 78 | +28.518s | 5 |
5 | Fernando Alonso | RENAULT | 78 | +36.251s | 4 |
6 | Jarno Trulli | RENAULT | 78 | +40.972s | 3 |
7 | David Coulthard | MCLAREN MERCEDES | 78 | +41.227s | 2 |
8 | Rubens Barrichello | FERRARI | 78 | +53.266s | 1 |
9 | Cristiano da Matta | TOYOTA | 77 | +1 lap | 0 |
10 | Giancarlo Fisichella | JORDAN FORD | 77 | +1 lap | 0 |
11 | Nick Heidfeld | SAUBER PETRONAS | 76 | +2 laps | 0 |
12 | Ralph Firman | JORDAN FORD | 76 | +2 laps | 0 |
13 | Olivier Panis | TOYOTA | 74 | +4 laps | 0 |
Jacques Villeneuve | BAR HONDA | 63 | DNF | 0 | |
Justin Wilson | MINARDI COSWORTH | 29 | DNF | 0 | |
Jos Verstappen | MINARDI COSWORTH | 28 | DNF | 0 | |
Mark Webber | JAGUAR COSWORTH | 16 | DNF | 0 | |
Antonio Pizzonia | JAGUAR COSWORTH | 10 | DNF | 0 | |
Heinz-Harald Frentzen | SAUBER PETRONAS | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Ralf Schumacher | WILLIAMS BMW | 1:15.259 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 1:15.295 |
3 | Juan Pablo Montoya | WILLIAMS BMW | 1:15.415 |
4 | Jarno Trulli | RENAULT | 1:15.500 |
5 | Michael Schumacher | FERRARI | 1:15.644 |
6 | David Coulthard | MCLAREN MERCEDES | 1:15.700 |
7 | Rubens Barrichello | FERRARI | 1:15.820 |
8 | Fernando Alonso | RENAULT | 1:15.884 |
9 | Mark Webber | JAGUAR COSWORTH | 1:16.237 |
10 | Cristiano da Matta | TOYOTA | 1:16.744 |
11 | Jacques Villeneuve | BAR HONDA | 1:16.755 |
12 | Giancarlo Fisichella | JORDAN FORD | 1:16.967 |
13 | Antonio Pizzonia | JAGUAR COSWORTH | 1:17.103 |
14 | Nick Heidfeld | SAUBER PETRONAS | 1:17.176 |
15 | Heinz-Harald Frentzen | SAUBER PETRONAS | 1:17.402 |
16 | Ralph Firman | JORDAN FORD | 1:17.452 |
17 | Olivier Panis | TOYOTA | 1:17.464 |
18 | Jos Verstappen | MINARDI COSWORTH | 1:18.706 |
19 | Justin Wilson | MINARDI COSWORTH | 1:20.063 |