決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Juan Pablo Montoya | WILLIAMS BMW | 71 | 1:28:01.451 | 10 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 71 | +1.022s | 8 |
3 | Rubens Barrichello | FERRARI | 71 | +24.099s | 6 |
4 | Fernando Alonso | RENAULT | 71 | +48.908s | 5 |
5 | Ralf Schumacher | WILLIAMS BMW | 71 | +49.740s | 4 |
6 | Takuma Sato | BAR HONDA | 71 | +50.248s | 3 |
7 | Michael Schumacher | FERRARI | 71 | +50.626s | 2 |
8 | Felipe Massa | SAUBER PETRONAS | 71 | +62.310s | 1 |
9 | Giancarlo Fisichella | SAUBER PETRONAS | 71 | +63.842s | 0 |
10 | Jacques Villeneuve | RENAULT | 70 | +1 lap | 0 |
11 | David Coulthard | MCLAREN MERCEDES | 70 | +1 lap | 0 |
12 | Jarno Trulli | TOYOTA | 70 | +1 lap | 0 |
13 | Ricardo Zonta | TOYOTA | 70 | +1 lap | 0 |
14 | Christian Klien | JAGUAR COSWORTH | 69 | +2 laps | 0 |
15 | Timo Glock | JORDAN FORD | 69 | +2 laps | 0 |
16 | Zsolt Baumgartner | MINARDI COSWORTH | 67 | +4 laps | 0 |
17 | Gianmaria Bruni | MINARDI COSWORTH | 67 | +4 laps | 0 |
Mark Webber | JAGUAR COSWORTH | 23 | DNF | 0 | |
Nick Heidfeld | JORDAN FORD | 15 | DNF | 0 | |
Jenson Button | BAR HONDA | 3 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Rubens Barrichello | FERRARI | 1:10.646 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 1:10.850 |
3 | Kimi Räikkönen | MCLAREN MERCEDES | 1:10.892 |
4 | Felipe Massa | SAUBER PETRONAS | 1:10.922 |
5 | Jenson Button | BAR HONDA | 1:11.092 |
6 | Takuma Sato | BAR HONDA | 1:11.120 |
7 | Ralf Schumacher | WILLIAMS BMW | 1:11.131 |
8 | Michael Schumacher | FERRARI | 1:11.386 |
9 | Fernando Alonso | RENAULT | 1:11.454 |
10 | Jarno Trulli | TOYOTA | 1:11.483 |
11 | Giancarlo Fisichella | SAUBER PETRONAS | 1:11.571 |
12 | Mark Webber | JAGUAR COSWORTH | 1:11.665 |
13 | David Coulthard | MCLAREN MERCEDES | 1:11.750 |
14 | Jacques Villeneuve | RENAULT | 1:11.836 |
15 | Ricardo Zonta | TOYOTA | 1:11.974 |
16 | Christian Klien | JAGUAR COSWORTH | 1:12.211 |
17 | Nick Heidfeld | JORDAN FORD | 1:12.829 |
18 | Timo Glock | JORDAN FORD | 1:13.502 |
19 | Zsolt Baumgartner | MINARDI COSWORTH | 1:13.550 |
20 | Gianmaria Bruni | MINARDI COSWORTH | 1:12.916 |