決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Fernando Alonso | RENAULT | 56 | 1:39:53.618 | 10 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 56 | +4.015s | 8 |
3 | Ralf Schumacher | TOYOTA | 56 | +25.376s | 6 |
4 | Giancarlo Fisichella | RENAULT | 56 | +26.114s | 5 |
5 | Christian Klien | RBR COSWORTH | 56 | +31.839s | 4 |
6 | Felipe Massa | SAUBER PETRONAS | 56 | +36.400s | 3 |
7 | Mark Webber | WILLIAMS BMW | 56 | +36.842s | 2 |
8 | Jenson Button | BAR HONDA | 56 | +41.249s | 1 |
9 | David Coulthard | RBR COSWORTH | 56 | +44.247s | 0 |
10 | Jacques Villeneuve | SAUBER PETRONAS | 56 | +59.977s | 0 |
11 | Tiago Monteiro | JORDAN TOYOTA | 56 | +84.648s | 0 |
12 | Rubens Barrichello | FERRARI | 56 | +92.812s | 0 |
13 | Antonio Pizzonia | WILLIAMS BMW | 55 | DNF | 0 |
14 | Robert Doornbos | MINARDI COSWORTH | 55 | +1 lap | 0 |
15 | Jarno Trulli | TOYOTA | 55 | +1 lap | 0 |
16 | Christijan Albers | MINARDI COSWORTH | 51 | +5 laps | 0 |
Takuma Sato | BAR HONDA | 34 | DNF | 0 | |
Narain Karthikeyan | JORDAN TOYOTA | 28 | DNF | 0 | |
Juan Pablo Montoya | MCLAREN MERCEDES | 24 | DNF | 0 | |
Michael Schumacher | FERRARI | 22 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 1:34.080 |
2 | Giancarlo Fisichella | RENAULT | 1:34.401 |
3 | Kimi Räikkönen | MCLAREN MERCEDES | 1:34.488 |
4 | Jenson Button | BAR HONDA | 1:34.801 |
5 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:35.188 |
6 | Michael Schumacher | FERRARI | 1:35.301 |
7 | David Coulthard | RBR COSWORTH | 1:35.428 |
8 | Rubens Barrichello | FERRARI | 1:35.610 |
9 | Ralf Schumacher | TOYOTA | 1:35.723 |
10 | Mark Webber | WILLIAMS BMW | 1:35.739 |
11 | Felipe Massa | SAUBER PETRONAS | 1:35.898 |
12 | Jarno Trulli | TOYOTA | 1:36.044 |
13 | Antonio Pizzonia | WILLIAMS BMW | 1:36.445 |
14 | Christian Klien | RBR COSWORTH | 1:36.472 |
15 | Narain Karthikeyan | JORDAN TOYOTA | 1:36.707 |
16 | Jacques Villeneuve | SAUBER PETRONAS | 1:36.788 |
17 | Takuma Sato | BAR HONDA | 1:37.083 |
18 | Christijan Albers | MINARDI COSWORTH | 1:39.105 |
19 | Tiago Monteiro | JORDAN TOYOTA | 1:39.233 |
20 | Robert Doornbos | MINARDI COSWORTH | 1:39.460 |