決勝(Race)
Pos | Driver | Car | Laps | Time / Retired | Pts |
---|---|---|---|---|---|
1 | Lando Norris | McLaren Mercedes | 70 | 1:23:47.693 | 25 |
2 | Oscar Piastri | McLaren Mercedes | 70 | +2.695 s | 18 |
3 | Charles Leclerc | Ferrari | 70 | +19.820 s | 15 |
4 | Lewis Hamilton | Ferrari | 70 | +29.020 s | 12 |
5 | George Russell | Mercedes | 70 | +62.396 s | 10 |
6 | Liam Lawson | Racing Bulls Honda RBPT | 70 | +67.754 s | 8 |
7 | Fernando Alonso | Aston Martin Aramco Mercedes | 69 | +1 lap | 6 |
8 | Gabriel Bortoleto | Kick Sauber Ferrari | 69 | +1 lap | 4 |
9 | Nico Hülkenberg | Kick Sauber Ferrari | 69 | +1 lap | 2 |
10 | Esteban Ocon | Haas Ferrari | 69 | +1 lap | 1 |
11 | Oliver Bearman | Haas Ferrari | 69 | +1 lap | 0 |
12 | Isack Hadjar | Racing Bulls Honda RBPT | 69 | +1 lap | 0 |
13 | Pierre Gasly | Alpine Renault | 69 | +1 lap | 0 |
14 | Lance Stroll | Aston Martin Aramco Mercedes | 69 | +1 lap | 0 |
15 | Franco Colapinto | Alpine Renault | 69 | +1 lap | 0 |
16 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 68 | +2 laps | 0 |
17 | Alexander Albon | Williams Mercedes | 15 | DNF | 0 |
18 | Max Verstappen | Red Bull Racing Honda RBPT | 0 | DNF | 0 |
19 | Kimi Antonelli | Mercedes | 0 | DNF | 0 |
20 | Carlos Sainz | Williams Mercedes | 0 | DNS | 0 |
予選
POS. | DRIVER | TEAM | Q1 | Q2 | Q3 |
1 | Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 |
2 | Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 |
3 | Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 |
4 | Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 |
5 | George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 |
6 | Liam Lawson | Racing Bulls | 1:05.017 | 1:05.041 | 1:04.926 |
7 | Max Verstappen | Red Bull Racing | 1:05.106 | 1:04.836 | 1:04.929 |
8 | Gabriel Bortoleto | Kick Sauber | 1:05.123 | 1:04.846 | 1:05.132 |
9 | Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 |
10 | Pierre Gasly | Alpine | 1:05.054 | 1:04.846 | 1:05.649 |
11 | Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | |
12 | Alexander Albon | Williams | 1:05.143 | 1:05.205 | |
13 | Isack Hadjar | Racing Bulls | 1:05.063 | 1:05.226 | |
14 | Franco Colapinto | Alpine | 1:05.278 | 1:05.288 | |
15 | Oliver Bearman | Haas | 1:05.218 | 1:05.312 | |
16 | Lance Stroll | Aston Martin | 1:05.329 | ||
17 | Esteban Ocon | Haas | 1:05.364 | ||
18 | Yuki Tsunoda | Red Bull Racing | 1:05.369 | ||
19 | Carlos Sainz | Williams | 1:05.582 |
予選(Qualifying)
Pos | Driver | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lando Norris | McLaren Mercedes | 1:04.672 | 1:04.410 | 1:03.971 |
2 | Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 |
3 | Oscar Piastri | McLaren Mercedes | 1:04.966 | 1:04.556 | 1:04.554 |
4 | Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 |
5 | George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 |
6 | Liam Lawson | Racing Bulls Honda RBPT | 1:05.017 | 1:05.041 | 1:04.926 |
7 | Max Verstappen | Red Bull Racing Honda RBPT | 1:05.106 | 1:04.836 | 1:04.929 |
8 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:05.123 | 1:04.846 | 1:05.132 |
9 | Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 |
10 | Pierre Gasly | Alpine Renault | 1:05.054 | 1:04.846 | 1:05.649 |
11 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:05.197 | 1:05.128 | |
12 | Alexander Albon | Williams Mercedes | 1:05.143 | 1:05.205 | |
13 | Isack Hadjar | Racing Bulls Honda RBPT | 1:05.063 | 1:05.226 | |
14 | Franco Colapinto | Alpine Renault | 1:05.278 | 1:05.288 | |
15 | Oliver Bearman | Haas Ferrari | 1:05.218 | 1:05.312 | |
16 | Lance Stroll | Aston Martin Aramco Mercedes | 1:05.329 | ||
17 | Esteban Ocon | Haas Ferrari | 1:05.364 | ||
18 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:05.369 | ||
19 | Carlos Sainz | Williams Mercedes | 1:05.582 | ||
20 | Nico Hülkenberg | Kick Sauber Ferrari | 1:05.606 |