決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Juan Pablo Montoya | MCLAREN MERCEDES | 53 | 1:14:28.659 | 10 |
2 | Fernando Alonso | RENAULT | 53 | +2.479s | 8 |
3 | Giancarlo Fisichella | RENAULT | 53 | +17.975s | 6 |
4 | Kimi Räikkönen | MCLAREN MERCEDES | 53 | +22.775s | 5 |
5 | Jarno Trulli | TOYOTA | 53 | +33.786s | 4 |
6 | Ralf Schumacher | TOYOTA | 53 | +43.925s | 3 |
7 | Antonio Pizzonia | WILLIAMS BMW | 53 | +44.643s | 2 |
8 | Jenson Button | BAR HONDA | 53 | +63.635s | 1 |
9 | Felipe Massa | SAUBER PETRONAS | 53 | +75.413s | 0 |
10 | Michael Schumacher | FERRARI | 53 | +96.070s | 0 |
11 | Jacques Villeneuve | SAUBER PETRONAS | 52 | +1 lap | 0 |
12 | Rubens Barrichello | FERRARI | 52 | +1 lap | 0 |
13 | Christian Klien | RBR COSWORTH | 52 | +1 lap | 0 |
14 | Mark Webber | WILLIAMS BMW | 52 | +1 lap | 0 |
15 | David Coulthard | RBR COSWORTH | 52 | +1 lap | 0 |
16 | Takuma Sato | BAR HONDA | 52 | +1 lap | 0 |
17 | Tiago Monteiro | JORDAN TOYOTA | 51 | +2 laps | 0 |
18 | Robert Doornbos | MINARDI COSWORTH | 51 | +2 laps | 0 |
19 | Christijan Albers | MINARDI COSWORTH | 51 | +2 laps | 0 |
20 | Narain Karthikeyan | JORDAN TOYOTA | 50 | +3 laps | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:20.878 |
2 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:21.054 |
3 | Fernando Alonso | RENAULT | 1:21.319 |
4 | Jenson Button | BAR HONDA | 1:21.369 |
5 | Takuma Sato | BAR HONDA | 1:21.477 |
6 | Jarno Trulli | TOYOTA | 1:21.640 |
7 | Michael Schumacher | FERRARI | 1:21.721 |
8 | Rubens Barrichello | FERRARI | 1:21.962 |
9 | Giancarlo Fisichella | RENAULT | 1:22.068 |
10 | Ralf Schumacher | TOYOTA | 1:22.266 |
11 | David Coulthard | RBR COSWORTH | 1:22.304 |
12 | Jacques Villeneuve | SAUBER PETRONAS | 1:22.356 |
13 | Christian Klien | RBR COSWORTH | 1:22.532 |
14 | Mark Webber | WILLIAMS BMW | 1:22.560 |
15 | Felipe Massa | SAUBER PETRONAS | 1:23.060 |
16 | Antonio Pizzonia | WILLIAMS BMW | 1:23.291 |
17 | Tiago Monteiro | JORDAN TOYOTA | 1:24.666 |
18 | Robert Doornbos | MINARDI COSWORTH | 1:24.904 |
19 | Narain Karthikeyan | JORDAN TOYOTA | 1:25.859 |
20 | Christijan Albers | MINARDI COSWORTH | 1:26.964 |