決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 70 | 1:37:25.552 | 10 |
2 | Michael Schumacher | FERRARI | 70 | +35.581s | 8 |
3 | Ralf Schumacher | TOYOTA | 70 | +36.129s | 6 |
4 | Jarno Trulli | TOYOTA | 70 | +54.221s | 5 |
5 | Jenson Button | BAR HONDA | 70 | +58.832s | 4 |
6 | Nick Heidfeld | WILLIAMS BMW | 70 | +68.375s | 3 |
7 | Mark Webber | WILLIAMS BMW | 69 | +1 lap | 2 |
8 | Takuma Sato | BAR HONDA | 69 | +1 lap | 1 |
9 | Giancarlo Fisichella | RENAULT | 69 | +1 lap | 0 |
10 | Rubens Barrichello | FERRARI | 69 | +1 lap | 0 |
11 | Fernando Alonso | RENAULT | 69 | +1 lap | 0 |
12 | Narain Karthikeyan | JORDAN TOYOTA | 67 | +3 laps | 0 |
13 | Tiago Monteiro | JORDAN TOYOTA | 66 | +4 laps | 0 |
14 | Felipe Massa | SAUBER PETRONAS | 63 | +7 laps | 0 |
Christijan Albers | MINARDI COSWORTH | 59 | +11 laps | 0 | |
Jacques Villeneuve | SAUBER PETRONAS | 56 | DNF | 0 | |
Juan Pablo Montoya | MCLAREN MERCEDES | 41 | DNF | 0 | |
Robert Doornbos | MINARDI COSWORTH | 26 | DNF | 0 | |
Christian Klien | RBR COSWORTH | 0 | DNF | 0 | |
David Coulthard | RBR COSWORTH | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:19.882 |
2 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:20.779 |
3 | Jarno Trulli | TOYOTA | 1:20.839 |
4 | Kimi Räikkönen | MCLAREN MERCEDES | 1:20.891 |
5 | Ralf Schumacher | TOYOTA | 1:20.964 |
6 | Fernando Alonso | RENAULT | 1:21.141 |
7 | Rubens Barrichello | FERRARI | 1:21.158 |
8 | Jenson Button | BAR HONDA | 1:21.302 |
9 | Giancarlo Fisichella | RENAULT | 1:21.333 |
10 | Takuma Sato | BAR HONDA | 1:21.787 |
11 | Christian Klien | RBR COSWORTH | 1:21.937 |
12 | Nick Heidfeld | WILLIAMS BMW | 1:22.086 |
13 | David Coulthard | RBR COSWORTH | 1:22.279 |
14 | Felipe Massa | SAUBER PETRONAS | 1:22.565 |
15 | Jacques Villeneuve | SAUBER PETRONAS | 1:22.866 |
16 | Mark Webber | WILLIAMS BMW | 1:23.495 |
17 | Christijan Albers | MINARDI COSWORTH | 1:24.443 |
18 | Narain Karthikeyan | JORDAN TOYOTA | 1:25.057 |
19 | Robert Doornbos | MINARDI COSWORTH | 1:25.484 |
20 | Tiago Monteiro | JORDAN TOYOTA |