決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 78 | 1:45:15.556 | 10 |
2 | Nick Heidfeld | WILLIAMS BMW | 78 | +13.877s | 8 |
3 | Mark Webber | WILLIAMS BMW | 78 | +18.484s | 6 |
4 | Fernando Alonso | RENAULT | 78 | +36.487s | 5 |
5 | Juan Pablo Montoya | MCLAREN MERCEDES | 78 | +36.647s | 4 |
6 | Ralf Schumacher | TOYOTA | 78 | +37.177s | 3 |
7 | Michael Schumacher | FERRARI | 78 | +37.223s | 2 |
8 | Rubens Barrichello | FERRARI | 78 | +37.570s | 1 |
9 | Felipe Massa | SAUBER PETRONAS | 77 | +1 lap | 0 |
10 | Jarno Trulli | TOYOTA | 77 | +1 lap | 0 |
11 | Jacques Villeneuve | SAUBER PETRONAS | 77 | +1 lap | 0 |
12 | Giancarlo Fisichella | RENAULT | 77 | +1 lap | 0 |
13 | Tiago Monteiro | JORDAN TOYOTA | 75 | +3 laps | 0 |
14 | Christijan Albers | MINARDI COSWORTH | 73 | +5 laps | 0 |
Vitantonio Liuzzi | RBR COSWORTH | 59 | DNF | 0 | |
Patrick Friesacher | MINARDI COSWORTH | 29 | DNF | 0 | |
David Coulthard | RBR COSWORTH | 23 | DNF | 0 | |
Narain Karthikeyan | JORDAN TOYOTA | 18 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 2:30.323 |
2 | Fernando Alonso | RENAULT | 2:30.406 |
3 | Mark Webber | WILLIAMS BMW | 2:31.656 |
4 | Giancarlo Fisichella | RENAULT | 2:32.100 |
5 | Jarno Trulli | TOYOTA | 2:32.590 |
6 | Nick Heidfeld | WILLIAMS BMW | 2:32.883 |
7 | David Coulthard | RBR COSWORTH | 2:33.867 |
8 | Michael Schumacher | FERRARI | 2:34.736 |
9 | Jacques Villeneuve | SAUBER PETRONAS | 2:34.936 |
10 | Rubens Barrichello | FERRARI | 2:34.983 |
11 | Felipe Massa | SAUBER PETRONAS | 2:35.120 |
12 | Vitantonio Liuzzi | RBR COSWORTH | 2:37.152 |
13 | Patrick Friesacher | MINARDI COSWORTH | 2:40.810 |
14 | Christijan Albers | MINARDI COSWORTH | 2:42.206 |
15 | Tiago Monteiro | JORDAN TOYOTA | 2:43.078 |
16 | Narain Karthikeyan | JORDAN TOYOTA | 2:43.442 |
17 | Ralf Schumacher | TOYOTA | |
18 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:14.858 |
予選1
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:13.644 |
2 | Fernando Alonso | RENAULT | 1:14.125 |
3 | Mark Webber | WILLIAMS BMW | 1:14.584 |
4 | Giancarlo Fisichella | RENAULT | 1:14.783 |
5 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:14.858 |
6 | Nick Heidfeld | WILLIAMS BMW | 1:15.128 |
7 | Jarno Trulli | TOYOTA | 1:15.189 |
8 | David Coulthard | RBR COSWORTH | 1:15.329 |
9 | Jacques Villeneuve | SAUBER PETRONAS | 1:15.921 |
10 | Rubens Barrichello | FERRARI | 1:16.142 |
11 | Michael Schumacher | FERRARI | 1:16.186 |
12 | Felipe Massa | SAUBER PETRONAS | 1:16.218 |
13 | Vitantonio Liuzzi | RBR COSWORTH | 1:16.817 |
14 | Patrick Friesacher | MINARDI COSWORTH | 1:18.574 |
15 | Christijan Albers | MINARDI COSWORTH | 1:19.229 |
16 | Tiago Monteiro | JORDAN TOYOTA | 1:19.408 |
17 | Narain Karthikeyan | JORDAN TOYOTA | 1:19.474 |
18 | Ralf Schumacher | TOYOTA |
予選2
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:16.679 |
2 | Fernando Alonso | RENAULT | 1:16.281 |
3 | Mark Webber | WILLIAMS BMW | 1:17.072 |
4 | Giancarlo Fisichella | RENAULT | 1:17.317 |
5 | Jarno Trulli | TOYOTA | 1:17.401 |
6 | Nick Heidfeld | WILLIAMS BMW | 1:17.755 |
7 | David Coulthard | RBR COSWORTH | 1:18.538 |
8 | Michael Schumacher | FERRARI | 1:18.550 |
9 | Jacques Villeneuve | SAUBER PETRONAS | 1:19.015 |
10 | Rubens Barrichello | FERRARI | 1:18.841 |
11 | Felipe Massa | SAUBER PETRONAS | 1:18.902 |
12 | Vitantonio Liuzzi | RBR COSWORTH | 1:20.335 |
13 | Patrick Friesacher | MINARDI COSWORTH | 1:22.236 |
14 | Christijan Albers | MINARDI COSWORTH | 1:22.977 |
15 | Tiago Monteiro | JORDAN TOYOTA | 1:23.670 |
16 | Narain Karthikeyan | JORDAN TOYOTA | 1:23.968 |
17 | Ralf Schumacher | TOYOTA | |
18 | Juan Pablo Montoya | MCLAREN MERCEDES |