決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 66 | 1:27:16.830 | 10 |
| 2 | Fernando Alonso | RENAULT | 66 | +27.652s | 8 |
| 3 | Jarno Trulli | TOYOTA | 66 | +45.947s | 6 |
| 4 | Ralf Schumacher | TOYOTA | 66 | +46.719s | 5 |
| 5 | Giancarlo Fisichella | RENAULT | 66 | +57.936s | 4 |
| 6 | Mark Webber | WILLIAMS BMW | 66 | +68.542s | 3 |
| 7 | Juan Pablo Montoya | MCLAREN MERCEDES | 65 | +1 lap | 2 |
| 8 | David Coulthard | RBR COSWORTH | 65 | +1 lap | 1 |
| 9 | Rubens Barrichello | FERRARI | 65 | +1 lap | 0 |
| 10 | Nick Heidfeld | WILLIAMS BMW | 65 | +1 lap | 0 |
| 11 | Felipe Massa | SAUBER PETRONAS | 63 | DNF | 0 |
| 12 | Tiago Monteiro | JORDAN TOYOTA | 63 | +3 laps | 0 |
| 13 | Narain Karthikeyan | JORDAN TOYOTA | 63 | +3 laps | 0 |
| Jacques Villeneuve | SAUBER PETRONAS | 51 | DNF | 0 | |
| Michael Schumacher | FERRARI | 46 | DNF | 0 | |
| Christijan Albers | MINARDI COSWORTH | 19 | DNF | 0 | |
| Patrick Friesacher | MINARDI COSWORTH | 11 | DNF | 0 | |
| Vitantonio Liuzzi | RBR COSWORTH | 9 | DNF | 0 |
予選総合
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 2:31.421 |
| 2 | Mark Webber | WILLIAMS BMW | 2:31.668 |
| 3 | Fernando Alonso | RENAULT | 2:31.691 |
| 4 | Ralf Schumacher | TOYOTA | 2:31.917 |
| 5 | Jarno Trulli | TOYOTA | 2:31.995 |
| 6 | Giancarlo Fisichella | RENAULT | 2:32.830 |
| 7 | Juan Pablo Montoya | MCLAREN MERCEDES | 2:33.472 |
| 8 | Michael Schumacher | FERRARI | 2:33.551 |
| 9 | David Coulthard | RBR COSWORTH | 2:34.168 |
| 10 | Felipe Massa | SAUBER PETRONAS | 2:34.224 |
| 11 | Vitantonio Liuzzi | RBR COSWORTH | 2:35.302 |
| 12 | Jacques Villeneuve | SAUBER PETRONAS | 2:36.480 |
| 13 | Narain Karthikeyan | JORDAN TOYOTA | 2:39.268 |
| 14 | Tiago Monteiro | JORDAN TOYOTA | 2:39.943 |
| 15 | Christijan Albers | MINARDI COSWORTH | 2:41.141 |
| 16 | Patrick Friesacher | MINARDI COSWORTH | 2:42.759 |
| 17 | Nick Heidfeld | WILLIAMS BMW | 1:15.038 |
| 18 | Rubens Barrichello | FERRARI | 1:15.746 |
予選1
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Jarno Trulli | TOYOTA | 1:14.795 |
| 2 | Fernando Alonso | RENAULT | 1:14.811 |
| 3 | Kimi Räikkönen | MCLAREN MERCEDES | 1:14.819 |
| 4 | Ralf Schumacher | TOYOTA | 1:14.870 |
| 5 | Nick Heidfeld | WILLIAMS BMW | 1:15.038 |
| 6 | Mark Webber | WILLIAMS BMW | 1:15.042 |
| 7 | Michael Schumacher | FERRARI | 1:15.398 |
| 8 | Giancarlo Fisichella | RENAULT | 1:15.601 |
| 9 | Rubens Barrichello | FERRARI | 1:15.746 |
| 10 | David Coulthard | RBR COSWORTH | 1:15.795 |
| 11 | Felipe Massa | SAUBER PETRONAS | 1:15.863 |
| 12 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:15.902 |
| 13 | Vitantonio Liuzzi | RBR COSWORTH | 1:16.288 |
| 14 | Jacques Villeneuve | SAUBER PETRONAS | 1:16.794 |
| 15 | Narain Karthikeyan | JORDAN TOYOTA | 1:18.557 |
| 16 | Tiago Monteiro | JORDAN TOYOTA | 1:19.040 |
| 17 | Christijan Albers | MINARDI COSWORTH | 1:19.563 |
| 18 | Patrick Friesacher | MINARDI COSWORTH | 1:20.306 |
予選2
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:16.602 |
| 2 | Mark Webber | WILLIAMS BMW | 1:16.626 |
| 3 | Fernando Alonso | RENAULT | 1:16.880 |
| 4 | Ralf Schumacher | TOYOTA | 1:17.047 |
| 5 | Jarno Trulli | TOYOTA | 1:17.200 |
| 6 | Giancarlo Fisichella | RENAULT | 1:17.229 |
| 7 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:17.570 |
| 8 | Michael Schumacher | FERRARI | 1:18.153 |
| 9 | David Coulthard | RBR COSWORTH | 1:18.373 |
| 10 | Felipe Massa | SAUBER PETRONAS | 1:18.361 |
| 11 | Vitantonio Liuzzi | RBR COSWORTH | 1:19.014 |
| 12 | Jacques Villeneuve | SAUBER PETRONAS | 1:19.686 |
| 13 | Narain Karthikeyan | JORDAN TOYOTA | 1:20.711 |
| 14 | Tiago Monteiro | JORDAN TOYOTA | 1:20.903 |
| 15 | Christijan Albers | MINARDI COSWORTH | 1:21.578 |
| 16 | Patrick Friesacher | MINARDI COSWORTH | 1:22.453 |
| 17 | Nick Heidfeld | WILLIAMS BMW | |
| 18 | Rubens Barrichello | FERRARI |