決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 57 | 1:29:18.531 | 10 |
| 2 | Jarno Trulli | TOYOTA | 57 | +13.409s | 8 |
| 3 | Kimi Räikkönen | MCLAREN MERCEDES | 57 | +32.063s | 6 |
| 4 | Ralf Schumacher | TOYOTA | 57 | +53.272s | 5 |
| 5 | Pedro de la Rosa | MCLAREN MERCEDES | 57 | +64.988s | 4 |
| 6 | Mark Webber | WILLIAMS BMW | 57 | +74.701s | 3 |
| 7 | Felipe Massa | SAUBER PETRONAS | 56 | +1 lap | 2 |
| 8 | David Coulthard | RBR COSWORTH | 56 | +1 lap | 1 |
| 9 | Rubens Barrichello | FERRARI | 56 | +1 lap | 0 |
| 10 | Tiago Monteiro | JORDAN TOYOTA | 55 | +2 laps | 0 |
| 11 | Jacques Villeneuve | SAUBER PETRONAS | 54 | DNF | 0 |
| 12 | Patrick Friesacher | MINARDI COSWORTH | 54 | +3 laps | 0 |
| 13 | Christijan Albers | MINARDI COSWORTH | 53 | +4 laps | 0 |
| Jenson Button | BAR HONDA | 46 | DNF | 0 | |
| Takuma Sato | BAR HONDA | 27 | DNF | 0 | |
| Nick Heidfeld | WILLIAMS BMW | 25 | DNF | 0 | |
| Michael Schumacher | FERRARI | 12 | DNF | 0 | |
| Giancarlo Fisichella | RENAULT | 4 | DNF | 0 | |
| Narain Karthikeyan | JORDAN TOYOTA | 2 | DNF | 0 | |
| Christian Klien | RBR COSWORTH | 0 | DNF | 0 |
予選総合
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 3:01.902 |
| 2 | Michael Schumacher | FERRARI | 3:02.357 |
| 3 | Jarno Trulli | TOYOTA | 3:02.660 |
| 4 | Nick Heidfeld | WILLIAMS BMW | 3:03.217 |
| 5 | Mark Webber | WILLIAMS BMW | 3:03.262 |
| 6 | Ralf Schumacher | TOYOTA | 3:03.271 |
| 7 | Christian Klien | RBR COSWORTH | 3:03.369 |
| 8 | Pedro de la Rosa | MCLAREN MERCEDES | 3:03.373 |
| 9 | Kimi Räikkönen | MCLAREN MERCEDES | 3:03.524 |
| 10 | Giancarlo Fisichella | RENAULT | 3:03.765 |
| 11 | Jenson Button | BAR HONDA | 3:04.348 |
| 12 | Felipe Massa | SAUBER PETRONAS | 3:05.202 |
| 13 | Takuma Sato | BAR HONDA | 3:05.563 |
| 14 | David Coulthard | RBR COSWORTH | 3:05.844 |
| 15 | Rubens Barrichello | FERRARI | 3:07.693 |
| 16 | Jacques Villeneuve | SAUBER PETRONAS | 3:07.983 |
| 17 | Tiago Monteiro | JORDAN TOYOTA | 3:09.428 |
| 18 | Narain Karthikeyan | JORDAN TOYOTA | 3:10.143 |
| 19 | Christijan Albers | MINARDI COSWORTH | 3:10.422 |
| 20 | Patrick Friesacher | MINARDI COSWORTH | 3:11.261 |
予選1
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 1:29.848 |
| 2 | Jarno Trulli | TOYOTA | 1:29.993 |
| 3 | Michael Schumacher | FERRARI | 1:30.237 |
| 4 | Nick Heidfeld | WILLIAMS BMW | 1:30.390 |
| 5 | Giancarlo Fisichella | RENAULT | 1:30.445 |
| 6 | Mark Webber | WILLIAMS BMW | 1:30.592 |
| 7 | Kimi Räikkönen | MCLAREN MERCEDES | 1:30.594 |
| 8 | Christian Klien | RBR COSWORTH | 1:30.646 |
| 9 | Pedro de la Rosa | MCLAREN MERCEDES | 1:30.725 |
| 10 | Felipe Massa | SAUBER PETRONAS | 1:30.933 |
| 11 | Ralf Schumacher | TOYOTA | 1:30.952 |
| 12 | Jenson Button | BAR HONDA | 1:30.957 |
| 13 | Takuma Sato | BAR HONDA | 1:31.113 |
| 14 | David Coulthard | RBR COSWORTH | 1:31.211 |
| 15 | Rubens Barrichello | FERRARI | 1:31.826 |
| 16 | Jacques Villeneuve | SAUBER PETRONAS | 1:32.318 |
| 17 | Narain Karthikeyan | JORDAN TOYOTA | 1:33.190 |
| 18 | Tiago Monteiro | JORDAN TOYOTA | 1:33.424 |
| 19 | Christijan Albers | MINARDI COSWORTH | 1:34.005 |
| 20 | Patrick Friesacher | MINARDI COSWORTH | 1:34.848 |
予選2
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 1:32.054 |
| 2 | Michael Schumacher | FERRARI | 1:32.120 |
| 3 | Jarno Trulli | TOYOTA | 1:32.667 |
| 4 | Nick Heidfeld | WILLIAMS BMW | 1:32.827 |
| 5 | Mark Webber | WILLIAMS BMW | 1:32.670 |
| 6 | Ralf Schumacher | TOYOTA | 1:32.319 |
| 7 | Christian Klien | RBR COSWORTH | 1:32.723 |
| 8 | Pedro de la Rosa | MCLAREN MERCEDES | 1:32.648 |
| 9 | Kimi Räikkönen | MCLAREN MERCEDES | 1:32.930 |
| 10 | Giancarlo Fisichella | RENAULT | 1:33.320 |
| 11 | Jenson Button | BAR HONDA | 1:33.391 |
| 12 | Felipe Massa | SAUBER PETRONAS | 1:34.269 |
| 13 | Takuma Sato | BAR HONDA | 1:34.450 |
| 14 | David Coulthard | RBR COSWORTH | 1:34.633 |
| 15 | Rubens Barrichello | FERRARI | 1:35.867 |
| 16 | Jacques Villeneuve | SAUBER PETRONAS | 1:35.665 |
| 17 | Tiago Monteiro | JORDAN TOYOTA | 1:36.004 |
| 18 | Narain Karthikeyan | JORDAN TOYOTA | 1:36.953 |
| 19 | Christijan Albers | MINARDI COSWORTH | 1:36.417 |
| 20 | Patrick Friesacher | MINARDI COSWORTH | 1:36.413 |