決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Fernando Alonso | RENAULT | 56 | 1:31:33.736 | 10 |
2 | Jarno Trulli | TOYOTA | 56 | +24.327s | 8 |
3 | Nick Heidfeld | WILLIAMS BMW | 56 | +32.188s | 6 |
4 | Juan Pablo Montoya | MCLAREN MERCEDES | 56 | +41.631s | 5 |
5 | Ralf Schumacher | TOYOTA | 56 | +51.854s | 4 |
6 | David Coulthard | RBR COSWORTH | 56 | +72.543s | 3 |
7 | Michael Schumacher | FERRARI | 56 | +79.988s | 2 |
8 | Christian Klien | RBR COSWORTH | 56 | +80.835s | 1 |
9 | Kimi Räikkönen | MCLAREN MERCEDES | 56 | +81.580s | 0 |
10 | Felipe Massa | SAUBER PETRONAS | 55 | +1 lap | 0 |
11 | Narain Karthikeyan | JORDAN TOYOTA | 54 | +2 laps | 0 |
12 | Tiago Monteiro | JORDAN TOYOTA | 53 | +3 laps | 0 |
13 | Christijan Albers | MINARDI COSWORTH | 52 | +4 laps | 0 |
Rubens Barrichello | FERRARI | 49 | DNF | 0 | |
Giancarlo Fisichella | RENAULT | 36 | DNF | 0 | |
Mark Webber | WILLIAMS BMW | 36 | DNF | 0 | |
Jacques Villeneuve | SAUBER PETRONAS | 26 | DNF | 0 | |
Jenson Button | BAR HONDA | 2 | DNF | 0 | |
Anthony Davidson | BAR HONDA | 2 | DNF | 0 | |
Patrick Friesacher | MINARDI COSWORTH | 2 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 3:07.672 |
2 | Jarno Trulli | TOYOTA | 3:07.925 |
3 | Giancarlo Fisichella | RENAULT | 3:08.448 |
4 | Mark Webber | WILLIAMS BMW | 3:08.904 |
5 | Ralf Schumacher | TOYOTA | 3:09.007 |
6 | Kimi Räikkönen | MCLAREN MERCEDES | 3:09.483 |
7 | Christian Klien | RBR COSWORTH | 3:09.589 |
8 | David Coulthard | RBR COSWORTH | 3:09.700 |
9 | Jenson Button | BAR HONDA | 3:09.832 |
10 | Nick Heidfeld | WILLIAMS BMW | 3:09.917 |
11 | Juan Pablo Montoya | MCLAREN MERCEDES | 3:10.090 |
12 | Rubens Barrichello | FERRARI | 3:11.502 |
13 | Michael Schumacher | FERRARI | 3:11.633 |
14 | Felipe Massa | SAUBER PETRONAS | 3:11.884 |
15 | Anthony Davidson | BAR HONDA | 3:11.890 |
16 | Jacques Villeneuve | SAUBER PETRONAS | 3:12.995 |
17 | Narain Karthikeyan | JORDAN TOYOTA | 3:17.656 |
18 | Tiago Monteiro | JORDAN TOYOTA | 3:17.962 |
19 | Patrick Friesacher | MINARDI COSWORTH | 3:21.186 |
20 | Christijan Albers | MINARDI COSWORTH | 3:23.001 |
予選1
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 1:32.582 |
2 | Jarno Trulli | TOYOTA | 1:32.672 |
3 | Giancarlo Fisichella | RENAULT | 1:32.765 |
4 | Kimi Räikkönen | MCLAREN MERCEDES | 1:32.839 |
5 | Ralf Schumacher | TOYOTA | 1:33.106 |
6 | Mark Webber | WILLIAMS BMW | 1:33.204 |
7 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:33.333 |
8 | Nick Heidfeld | WILLIAMS BMW | 1:33.464 |
9 | Jenson Button | BAR HONDA | 1:33.616 |
10 | Christian Klien | RBR COSWORTH | 1:33.724 |
11 | David Coulthard | RBR COSWORTH | 1:33.809 |
12 | Michael Schumacher | FERRARI | 1:34.072 |
13 | Felipe Massa | SAUBER PETRONAS | 1:34.151 |
14 | Rubens Barrichello | FERRARI | 1:34.162 |
15 | Anthony Davidson | BAR HONDA | 1:34.866 |
16 | Jacques Villeneuve | SAUBER PETRONAS | 1:34.887 |
17 | Narain Karthikeyan | JORDAN TOYOTA | 1:37.806 |
18 | Tiago Monteiro | JORDAN TOYOTA | 1:37.856 |
19 | Patrick Friesacher | MINARDI COSWORTH | 1:39.268 |
20 | Christijan Albers | MINARDI COSWORTH | 1:40.432 |
予選2
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 1:35.090 |
2 | Jarno Trulli | TOYOTA | 1:35.253 |
3 | Giancarlo Fisichella | RENAULT | 1:35.683 |
4 | Mark Webber | WILLIAMS BMW | 1:35.700 |
5 | Ralf Schumacher | TOYOTA | 1:35.901 |
6 | Kimi Räikkönen | MCLAREN MERCEDES | 1:36.644 |
7 | Christian Klien | RBR COSWORTH | 1:35.865 |
8 | David Coulthard | RBR COSWORTH | 1:35.891 |
9 | Jenson Button | BAR HONDA | 1:36.216 |
10 | Nick Heidfeld | WILLIAMS BMW | 1:36.453 |
11 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:36.757 |
12 | Rubens Barrichello | FERRARI | 1:37.340 |
13 | Michael Schumacher | FERRARI | 1:37.561 |
14 | Felipe Massa | SAUBER PETRONAS | 1:37.733 |
15 | Anthony Davidson | BAR HONDA | 1:37.024 |
16 | Jacques Villeneuve | SAUBER PETRONAS | 1:38.108 |
17 | Narain Karthikeyan | JORDAN TOYOTA | 1:39.850 |
18 | Tiago Monteiro | JORDAN TOYOTA | 1:40.106 |
19 | Patrick Friesacher | MINARDI COSWORTH | 1:41.918 |
20 | Christijan Albers | MINARDI COSWORTH | 1:42.569 |