決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | George Russell | MERCEDES | 71 | 1:24:22.798 | 25 |
2 | Oscar Piastri | MCLAREN MERCEDES | 71 | +1.906s | 18 |
3 | Carlos Sainz | FERRARI | 71 | +4.533s | 15 |
4 | Lewis Hamilton | MERCEDES | 71 | +23.142s | 12 |
5 | Max Verstappen | RED BULL RACING HONDA RBPT | 71 | +37.253s | 10 |
6 | Nico Hulkenberg | HAAS FERRARI | 71 | +54.088s | 8 |
7 | Sergio Perez | RED BULL RACING HONDA RBPT | 71 | +54.672s | 6 |
8 | Kevin Magnussen | HAAS FERRARI | 71 | +60.355s | 4 |
9 | Daniel Ricciardo | RB HONDA RBPT | 71 | +61.169s | 2 |
10 | Pierre Gasly | ALPINE RENAULT | 71 | +61.766s | 1 |
11 | Charles Leclerc | FERRARI | 71 | +67.056s | 0 |
12 | Esteban Ocon | ALPINE RENAULT | 71 | +68.325s | 0 |
13 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 70 | +1 lap | 0 |
14 | Yuki Tsunoda | RB HONDA RBPT | 70 | +1 lap | 0 |
15 | Alexander Albon | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 70 | +1 lap | 0 |
17 | Zhou Guanyu | KICK SAUBER FERRARI | 70 | +1 lap | 0 |
18 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 70 | +1 lap | 0 |
19 | Logan Sargeant | WILLIAMS MERCEDES | 69 | +2 laps | 0 |
20 | Lando Norris | MCLAREN MERCEDES | 64 | +7 laps | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:05.336 | 1:04.469 | 1:04.314 |
2 | Lando Norris | MCLAREN MERCEDES | 1:05.450 | 1:05.103 | 1:04.718 |
3 | George Russell | MERCEDES | 1:05.585 | 1:05.016 | 1:04.840 |
4 | Carlos Sainz | FERRARI | 1:05.263 | 1:05.016 | 1:04.851 |
5 | Lewis Hamilton | MERCEDES | 1:05.541 | 1:05.053 | 1:04.903 |
6 | Charles Leclerc | FERRARI | 1:05.509 | 1:05.104 | 1:05.044 |
7 | Oscar Piastri | MCLAREN MERCEDES | 1:05.311 | 1:05.070 | 1:05.048 |
8 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:05.587 | 1:05.144 | 1:05.202 |
9 | Nico Hulkenberg | HAAS FERRARI | 1:05.596 | 1:05.262 | 1:05.385 |
10 | Esteban Ocon | ALPINE RENAULT | 1:05.574 | 1:05.274 | 1:05.883 |
11 | Daniel Ricciardo | RB HONDA RBPT | 1:05.569 | 1:05.289 | |
12 | Kevin Magnussen | HAAS FERRARI | 1:05.508 | 1:05.347 | |
13 | Pierre Gasly | ALPINE RENAULT | 1:05.598 | 1:05.359 | |
14 | Yuki Tsunoda | RB HONDA RBPT | 1:05.563 | 1:05.412 | |
15 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:05.656 | 1:05.639 | |
16 | Alexander Albon | WILLIAMS MERCEDES | 1:05.736 | ||
17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:05.819 | ||
18 | Valtteri Bottas | KICK SAUBER FERRARI | 1:05.847 | ||
19 | Logan Sargeant | WILLIAMS MERCEDES | 1:05.856 | ||
20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:06.061 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED |
---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 23 | 26:41.389 |
2 | Oscar Piastri | MCLAREN MERCEDES | 23 | +4.616s |
3 | Lando Norris | MCLAREN MERCEDES | 23 | +5.348s |
4 | George Russell | MERCEDES | 23 | +8.354s |
5 | Carlos Sainz | FERRARI | 23 | +9.989s |
6 | Lewis Hamilton | MERCEDES | 23 | +11.207s |
7 | Charles Leclerc | FERRARI | 23 | +13.424s |
8 | Sergio Perez | RED BULL RACING HONDA RBPT | 23 | +17.409s |
9 | Kevin Magnussen | HAAS FERRARI | 23 | +24.067s |
10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 23 | +30.175s |
11 | Esteban Ocon | ALPINE RENAULT | 23 | +30.839s |
12 | Pierre Gasly | ALPINE RENAULT | 23 | +31.308s |
13 | Yuki Tsunoda | RB HONDA RBPT | 23 | +35.452s |
14 | Nico Hulkenberg | HAAS FERRARI | 23 | +38.423s |
15 | Daniel Ricciardo | RB HONDA RBPT | 23 | +39.397s |
16 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 23 | +43.155s |
17 | Logan Sargeant | WILLIAMS MERCEDES | 23 | +44.076s |
18 | Alexander Albon | WILLIAMS MERCEDES | 23 | +44.673s |
19 | Valtteri Bottas | KICK SAUBER FERRARI | 23 | +46.511s |
20 | Zhou Guanyu | KICK SAUBER FERRARI | 23 | +53.143s |
スプリント予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:05.690 | 1:05.186 | 1:04.686 |
2 | Lando Norris | MCLAREN MERCEDES | 1:05.786 | 1:05.561 | 1:04.779 |
3 | Oscar Piastri | MCLAREN MERCEDES | 1:06.081 | 1:05.379 | 1:04.987 |
4 | George Russell | MERCEDES | 1:05.764 | 1:05.325 | 1:05.054 |
5 | Carlos Sainz | FERRARI | 1:05.781 | 1:05.435 | 1:05.126 |
6 | Lewis Hamilton | MERCEDES | 1:06.504 | 1:05.539 | 1:05.270 |
7 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:06.256 | 1:05.612 | 1:06.008 |
8 | Esteban Ocon | ALPINE RENAULT | 1:06.343 | 1:05.686 | 1:06.101 |
9 | Pierre Gasly | ALPINE RENAULT | 1:06.465 | 1:05.757 | 1:06.624 |
10 | Charles Leclerc | FERRARI | 1:06.149 | 1:05.526 | DNF |
11 | Kevin Magnussen | HAAS FERRARI | 1:06.387 | 1:05.806 | |
12 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:06.037 | 1:05.847 | |
13 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:06.487 | 1:05.878 | |
14 | Yuki Tsunoda | RB HONDA RBPT | 1:06.557 | 1:05.960 | |
15 | Logan Sargeant | WILLIAMS MERCEDES | 1:06.518 | DNF | |
16 | Daniel Ricciardo | RB HONDA RBPT | 1:06.581 | ||
17 | Nico Hulkenberg | HAAS FERRARI | 1:06.583 | ||
18 | Valtteri Bottas | KICK SAUBER FERRARI | 1:06.725 | ||
19 | Alexander Albon | WILLIAMS MERCEDES | 1:06.754 | ||
20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:07.197 |