決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Lando Norris | MCLAREN MERCEDES | 57 | 1:30:49.876 | 25 |
2 | Max Verstappen | RED BULL RACING HONDA RBPT | 57 | +7.612s | 18 |
3 | Charles Leclerc | FERRARI | 57 | +9.920s | 15 |
4 | Sergio Perez | RED BULL RACING HONDA RBPT | 57 | +14.650s | 12 |
5 | Carlos Sainz | FERRARI | 57 | +16.407s | 10 |
6 | Lewis Hamilton | MERCEDES | 57 | +16.585s | 8 |
7 | Yuki Tsunoda | RB HONDA RBPT | 57 | +26.185s | 6 |
8 | George Russell | MERCEDES | 57 | +34.789s | 4 |
9 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 57 | +37.107s | 2 |
10 | Esteban Ocon | ALPINE RENAULT | 57 | +39.746s | 1 |
11 | Nico Hulkenberg | HAAS FERRARI | 57 | +40.789s | 0 |
12 | Pierre Gasly | ALPINE RENAULT | 57 | +44.958s | 0 |
13 | Oscar Piastri | MCLAREN MERCEDES | 57 | +49.756s | 0 |
14 | Zhou Guanyu | KICK SAUBER FERRARI | 57 | +49.979s | 0 |
15 | Daniel Ricciardo | RB HONDA RBPT | 57 | +50.956s | 0 |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 57 | +52.356s | 0 |
17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 57 | +55.173s | 0 |
18 | Alexander Albon | WILLIAMS MERCEDES | 57 | +76.091s | 0 |
19 | Kevin Magnussen | HAAS FERRARI | 57 | +84.683s | 0 |
Logan Sargeant | WILLIAMS MERCEDES | 27 | DNF | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.689 | 1:27.566 | 1:27.241 |
2 | Charles Leclerc | FERRARI | 1:28.081 | 1:27.533 | 1:27.382 |
3 | Carlos Sainz | FERRARI | 1:27.937 | 1:27.941 | 1:27.455 |
4 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:27.772 | 1:27.839 | 1:27.460 |
5 | Lando Norris | MCLAREN MERCEDES | 1:27.913 | 1:27.871 | 1:27.594 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:28.032 | 1:27.721 | 1:27.675 |
7 | George Russell | MERCEDES | 1:28.159 | 1:28.095 | 1:28.067 |
8 | Lewis Hamilton | MERCEDES | 1:28.167 | 1:27.697 | 1:28.107 |
9 | Nico Hulkenberg | HAAS FERRARI | 1:28.383 | 1:28.200 | 1:28.146 |
10 | Yuki Tsunoda | RB HONDA RBPT | 1:28.324 | 1:28.167 | 1:28.192 |
11 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.177 | 1:28.222 | |
12 | Pierre Gasly | ALPINE RENAULT | 1:27.976 | 1:28.324 | |
13 | Esteban Ocon | ALPINE RENAULT | 1:28.209 | 1:28.371 | |
14 | Alexander Albon | WILLIAMS MERCEDES | 1:28.343 | 1:28.413 | |
15 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.453 | 1:28.427 | |
16 | Valtteri Bottas | KICK SAUBER FERRARI | 1:28.463 | ||
17 | Logan Sargeant | WILLIAMS MERCEDES | 1:28.487 | ||
18 | Daniel Ricciardo | RB HONDA RBPT | 1:28.617 | ||
19 | Kevin Magnussen | HAAS FERRARI | 1:28.619 | ||
20 | Zhou Guanyu | KICK SAUBER FERRARI | 1:28.824 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | 31:31.383 | 8 |
2 | Charles Leclerc | FERRARI | 19 | +3.371s | 7 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 19 | +5.095s | 6 |
4 | Daniel Ricciardo | RB HONDA RBPT | 19 | +14.971s | 5 |
5 | Carlos Sainz | FERRARI | 19 | +15.222s | 4 |
6 | Oscar Piastri | MCLAREN MERCEDES | 19 | +15.750s | 3 |
7 | Nico Hulkenberg | HAAS FERRARI | 19 | +22.054s | 2 |
8 | Yuki Tsunoda | RB HONDA RBPT | 19 | +29.816s | 1 |
9 | Pierre Gasly | ALPINE RENAULT | 19 | +31.880s | 0 |
10 | Logan Sargeant | WILLIAMS MERCEDES | 19 | +34.355s | 0 |
11 | Zhou Guanyu | KICK SAUBER FERRARI | 19 | +35.078s | 0 |
12 | George Russell | MERCEDES | 19 | +35.755s | 0 |
13 | Alexander Albon | WILLIAMS MERCEDES | 19 | +36.086s | 0 |
14 | Valtteri Bottas | KICK SAUBER FERRARI | 19 | +36.892s | 0 |
15 | Esteban Ocon | ALPINE RENAULT | 19 | +37.740s | 0 |
16 | Lewis Hamilton | MERCEDES | 19 | +49.347s | 0 |
17 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 19 | +59.409s | 0 |
18 | Kevin Magnussen | HAAS FERRARI | 19 | +66.303s | 0 |
Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1 | +0 lap | 0 | |
Lando Norris | MCLAREN MERCEDES | 0 | +0 lap | 0 |
スプリント予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:28.194 | 1:28.001 | 1:27.641 |
2 | Charles Leclerc | FERRARI | 1:28.537 | 1:27.977 | 1:27.749 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:28.681 | 1:27.865 | 1:27.876 |
4 | Daniel Ricciardo | RB HONDA RBPT | 1:28.700 | 1:28.122 | 1:28.044 |
5 | Carlos Sainz | FERRARI | 1:28.435 | 1:28.262 | 1:28.103 |
6 | Oscar Piastri | MCLAREN MERCEDES | 1:28.056 | 1:28.163 | 1:28.161 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.807 | 1:28.323 | 1:28.375 |
8 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.192 | 1:28.189 | 1:28.419 |
9 | Lando Norris | MCLAREN MERCEDES | 1:27.939 | 1:27.597 | 1:28.472 |
10 | Nico Hulkenberg | HAAS FERRARI | 1:29.040 | 1:28.330 | 1:28.476 |
11 | George Russell | MERCEDES | 1:28.387 | 1:28.343 | |
12 | Lewis Hamilton | MERCEDES | 1:28.736 | 1:28.371 | |
13 | Esteban Ocon | ALPINE RENAULT | 1:28.873 | 1:28.379 | |
14 | Kevin Magnussen | HAAS FERRARI | 1:28.377 | 1:28.614 | |
15 | Yuki Tsunoda | RB HONDA RBPT | 1:28.687 | DNF | |
16 | Pierre Gasly | ALPINE RENAULT | 1:29.185 | ||
17 | Zhou Guanyu | KICK SAUBER FERRARI | 1:29.267 | ||
18 | Valtteri Bottas | KICK SAUBER FERRARI | 1:29.360 | ||
19 | Logan Sargeant | WILLIAMS MERCEDES | 1:29.551 | ||
20 | Alexander Albon | WILLIAMS MERCEDES | 1:29.858 |