決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 71 | 1:25:33.607 | 26 |
2 | Charles Leclerc | FERRARI | 71 | +5.155s | 18 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 71 | +17.188s | 15 |
4 | Carlos Sainz | FERRARI | 71 | +21.377s | 12 |
5 | Lando Norris | MCLAREN MERCEDES | 71 | +26.327s | 10 |
6 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 71 | +30.317s | 8 |
7 | Lewis Hamilton | MERCEDES | 71 | +39.196s | 6 |
8 | George Russell | MERCEDES | 71 | +48.403s | 4 |
9 | Pierre Gasly | ALPINE RENAULT | 71 | +57.667s | 2 |
10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 71 | +59.043s | 1 |
11 | Alexander Albon | WILLIAMS MERCEDES | 71 | +69.767s | 0 |
12 | Esteban Ocon | ALPINE RENAULT | 70 | +1 lap | 0 |
13 | Logan Sargeant | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
14 | Zhou Guanyu | ALFA ROMEO FERRARI | 70 | +1 lap | 0 |
15 | Nyck De Vries | ALPHATAURI HONDA RBPT | 70 | +1 lap | 0 |
16 | Valtteri Bottas | ALFA ROMEO FERRARI | 70 | +1 lap | 0 |
17 | Oscar Piastri | MCLAREN MERCEDES | 70 | +1 lap | 0 |
18 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 70 | +1 lap | 0 |
19 | Kevin Magnussen | HAAS FERRARI | 70 | +1 lap | 0 |
Nico Hulkenberg | HAAS FERRARI | 12 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 24 | 30:26.730 | 8 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 24 | +21.048s | 7 |
3 | Carlos Sainz | FERRARI | 24 | +23.088s | 6 |
4 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 24 | +29.703s | 5 |
5 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 24 | +30.109s | 4 |
6 | Nico Hulkenberg | HAAS FERRARI | 24 | +31.297s | 3 |
7 | Esteban Ocon | ALPINE RENAULT | 24 | +36.602s | 2 |
8 | George Russell | MERCEDES | 24 | +36.611s | 1 |
9 | Lando Norris | MCLAREN MERCEDES | 24 | +38.608s | 0 |
10 | Lewis Hamilton | MERCEDES | 24 | +46.375s | 0 |
11 | Oscar Piastri | MCLAREN MERCEDES | 24 | +49.807s | 0 |
12 | Charles Leclerc | FERRARI | 24 | +50.789s | 0 |
13 | Alexander Albon | WILLIAMS MERCEDES | 24 | +52.848s | 0 |
14 | Kevin Magnussen | HAAS FERRARI | 24 | +56.593s | 0 |
15 | Pierre Gasly | ALPINE RENAULT | 24 | +57.652s | 0 |
16 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 24 | +64.822s | 0 |
17 | Nyck De Vries | ALPHATAURI HONDA RBPT | 24 | +65.617s | 0 |
18 | Logan Sargeant | WILLIAMS MERCEDES | 24 | +66.059s | 0 |
19 | Zhou Guanyu | ALFA ROMEO FERRARI | 24 | +70.825s | 0 |
20 | Valtteri Bottas | ALFA ROMEO FERRARI | 24 | +76.435s | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:05.116 | 1:04.951 | 1:04.391 |
2 | Charles Leclerc | FERRARI | 1:05.577 | 1:05.087 | 1:04.439 |
3 | Carlos Sainz | FERRARI | 1:05.339 | 1:04.975 | 1:04.581 |
4 | Lando Norris | MCLAREN MERCEDES | 1:05.617 | 1:05.038 | 1:04.658 |
5 | Lewis Hamilton | MERCEDES | 1:05.673 | 1:05.188 | 1:04.819 |
6 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:05.710 | 1:05.121 | 1:04.893 |
7 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:05.655 | 1:05.181 | 1:04.911 |
8 | Nico Hulkenberg | HAAS FERRARI | 1:05.740 | 1:05.362 | 1:05.090 |
9 | Pierre Gasly | ALPINE RENAULT | 1:05.515 | 1:05.308 | 1:05.170 |
10 | Alexander Albon | WILLIAMS MERCEDES | 1:05.673 | 1:05.387 | 1:05.823 |
11 | George Russell | MERCEDES | 1:05.686 | 1:05.428 | |
12 | Esteban Ocon | ALPINE RENAULT | 1:05.729 | 1:05.453 | |
13 | Oscar Piastri | MCLAREN MERCEDES | 1:05.683 | 1:05.605 | |
14 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:05.763 | 1:05.680 | |
15 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:05.177 | 2:06.688 | |
16 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:05.784 | ||
17 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:05.818 | ||
18 | Logan Sargeant | WILLIAMS MERCEDES | 1:05.948 | ||
19 | Kevin Magnussen | HAAS FERRARI | 1:05.971 | ||
20 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:05.974 |
スプリントシュートアウト
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:06.236 | 1:05.371 | 1:04.440 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:06.924 | 1:05.836 | 1:04.933 |
3 | Lando Norris | MCLAREN MERCEDES | 1:06.723 | 1:05.699 | 1:05.010 |
4 | Nico Hulkenberg | HAAS FERRARI | 1:06.548 | 1:06.091 | 1:05.084 |
5 | Carlos Sainz | FERRARI | 1:06.187 | 1:05.434 | 1:05.136 |
6 | Charles Leclerc | FERRARI | 1:07.061 | 1:05.673 | 1:05.245 |
7 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:06.611 | 1:05.759 | 1:05.258 |
8 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:06.569 | 1:05.914 | 1:05.347 |
9 | Esteban Ocon | ALPINE RENAULT | 1:06.840 | 1:05.604 | 1:05.366 |
10 | Kevin Magnussen | HAAS FERRARI | 1:06.629 | 1:05.730 | 1:05.912 |
11 | Alexander Albon | WILLIAMS MERCEDES | 1:06.892 | 1:06.152 | |
12 | Pierre Gasly | ALPINE RENAULT | 1:06.873 | 1:06.360 | |
13 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:06.896 | 1:06.369 | |
14 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:06.704 | 1:06.593 | |
15 | George Russell | MERCEDES | 1:06.653 | ||
16 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:07.062 | ||
17 | Oscar Piastri | MCLAREN MERCEDES | 1:07.106 | ||
18 | Lewis Hamilton | MERCEDES | 1:07.282 | ||
19 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:07.291 | ||
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:07.426 |