決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 52 | 1:58:23.284 | 25 |
2 | Charles Leclerc | FERRARI | 52 | +3.871s | 18 |
3 | Valtteri Bottas | MERCEDES | 52 | +11.125s | 15 |
4 | Lando Norris | MCLAREN MERCEDES | 52 | +28.573s | 12 |
5 | Daniel Ricciardo | MCLAREN MERCEDES | 52 | +42.624s | 10 |
6 | Carlos Sainz | FERRARI | 52 | +43.454s | 8 |
7 | Fernando Alonso | ALPINE RENAULT | 52 | +72.093s | 6 |
8 | Lance Stroll | ASTON MARTIN MERCEDES | 52 | +74.289s | 4 |
9 | Esteban Ocon | ALPINE RENAULT | 52 | +76.162s | 2 |
10 | Yuki Tsunoda | ALPHATAURI HONDA | 52 | +82.065s | 1 |
11 | Pierre Gasly | ALPHATAURI HONDA | 52 | +85.327s | 0 |
12 | George Russell | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
13 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 51 | +1 lap | 0 |
14 | Nicholas Latifi | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
15 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 51 | +1 lap | 0 |
16 | Sergio Perez | RED BULL RACING HONDA | 51 | +1 lap | 0 |
17 | Nikita Mazepin | HAAS FERRARI | 51 | +1 lap | 0 |
18 | Mick Schumacher | HAAS FERRARI | 51 | +1 lap | 0 |
Sebastian Vettel | ASTON MARTIN MERCEDES | 40 | DNF | 0 | |
Max Verstappen | RED BULL RACING HONDA | 0 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA | 17 | 25:38.426 | 3 |
2 | Lewis Hamilton | MERCEDES | 17 | +1.430s | 2 |
3 | Valtteri Bottas | MERCEDES | 17 | +7.502s | 1 |
4 | Charles Leclerc | FERRARI | 17 | +11.278s | 0 |
5 | Lando Norris | MCLAREN MERCEDES | 17 | +24.111s | 0 |
6 | Daniel Ricciardo | MCLAREN MERCEDES | 17 | +30.959s | 0 |
7 | Fernando Alonso | ALPINE RENAULT | 17 | +43.527s | 0 |
8 | Sebastian Vettel | ASTON MARTIN MERCEDES | 17 | +44.439s | 0 |
9 | George Russell | WILLIAMS MERCEDES | 17 | +46.652s | 0 |
10 | Esteban Ocon | ALPINE RENAULT | 17 | +47.395s | 0 |
11 | Carlos Sainz | FERRARI | 17 | +47.798s | 0 |
12 | Pierre Gasly | ALPHATAURI HONDA | 17 | +48.763s | 0 |
13 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 17 | +50.677s | 0 |
14 | Lance Stroll | ASTON MARTIN MERCEDES | 17 | +52.179s | 0 |
15 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 17 | +53.225s | 0 |
16 | Yuki Tsunoda | ALPHATAURI HONDA | 17 | +53.567s | 0 |
17 | Nicholas Latifi | WILLIAMS MERCEDES | 17 | +55.162s | 0 |
18 | Mick Schumacher | HAAS FERRARI | 17 | +68.213s | 0 |
19 | Nikita Mazepin | HAAS FERRARI | 17 | +77.648s | 0 |
20 | Sergio Perez | RED BULL RACING HONDA | 16 | DNF | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 1:26.786 | 1:26.023 | 1:26.134 |
2 | Max Verstappen | RED BULL RACING HONDA | 1:26.751 | 1:26.315 | 1:26.209 |
3 | Valtteri Bottas | MERCEDES | 1:27.487 | 1:26.764 | 1:26.328 |
4 | Charles Leclerc | FERRARI | 1:27.051 | 1:26.919 | 1:26.828 |
5 | Sergio Perez | RED BULL RACING HONDA | 1:27.121 | 1:27.073 | 1:26.844 |
6 | Lando Norris | MCLAREN MERCEDES | 1:27.444 | 1:27.220 | 1:26.897 |
7 | Daniel Ricciardo | MCLAREN MERCEDES | 1:27.323 | 1:27.125 | 1:26.899 |
8 | George Russell | WILLIAMS MERCEDES | 1:27.671 | 1:27.080 | 1:26.971 |
9 | Carlos Sainz | FERRARI | 1:27.337 | 1:26.848 | 1:27.007 |
10 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:27.493 | 1:27.103 | 1:27.179 |
11 | Fernando Alonso | ALPINE RENAULT | 1:27.580 | 1:27.245 | |
12 | Pierre Gasly | ALPHATAURI HONDA | 1:27.600 | 1:27.273 | |
13 | Esteban Ocon | ALPINE RENAULT | 1:27.415 | 1:27.340 | |
14 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:27.595 | 1:27.617 | |
15 | Lance Stroll | ASTON MARTIN MERCEDES | 1:28.017 | 1:27.665 | |
16 | Yuki Tsunoda | ALPHATAURI HONDA | 1:28.043 | ||
17 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:28.062 | ||
18 | Nicholas Latifi | WILLIAMS MERCEDES | 1:28.254 | ||
19 | Mick Schumacher | HAAS FERRARI | 1:28.738 | ||
20 | Nikita Mazepin | HAAS FERRARI | 1:29.051 |