Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Mike Hawthorn | FERRARI | 42 |
2 | Stirling Moss | VANWALL | 41 |
3 | Tony Brooks | VANWALL | 24 |
4 | Roy Salvadori | COOPER CLIMAX | 15 |
5 | Peter Collins | FERRARI | 14 |
5 | Harry Schell | BRM | 14 |
7 | Maurice Trintignant | COOPER CLIMAX | 12 |
7 | Luigi Musso | FERRARI | 12 |
9 | Stuart Lewis-Evans | VANWALL | 11 |
10 | Phil Hill | FERRARI | 9 |
10 | Jean Behra | BRM | 9 |
10 | Wolfgang von Trips | FERRARI | 9 |
13 | Jimmy Bryan | EPPERLY OFFENHAUSER | 8 |
14 | Juan Manuel Fangio | MASERATI | 7 |
15 | George Amick | EPPERLY OFFENHAUSER | 6 |
16 | Tony Bettenhausen | EPPERLY OFFENHAUSER | 4 |
16 | Johnny Boyd | KURTIS KRAFT OFFENHAUSER | 4 |
18 | Jack Brabham | COOPER CLIMAX | 3 |
18 | Cliff Allison | LOTUS CLIMAX | 3 |
18 | Jo Bonnier | BRM | 3 |
21 | Jim Rathmann | EPPERLY OFFENHAUSER | 2 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | VANWALL | 48 |
2 | FERRARI | 40 |
3 | COOPER CLIMAX | 31 |
4 | BRM | 18 |
5 | MASERATI | 6 |
6 | LOTUS CLIMAX | 3 |