Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Jack Brabham | BRABHAM REPCO | 42 |
| 2 | John Surtees | COOPER MASERATI | 28 |
| 3 | Jochen Rindt | COOPER MASERATI | 22 |
| 4 | Denny Hulme | BRABHAM REPCO | 18 |
| 5 | Graham Hill | BRM | 17 |
| 6 | Jim Clark | LOTUS BRM | 16 |
| 7 | Jackie Stewart | BRM | 14 |
| 8 | Mike Parkes | FERRARI | 12 |
| 8 | Lorenzo Bandini | FERRARI | 12 |
| 10 | Ludovico Scarfiotti | FERRARI | 9 |
| 11 | Richie Ginther | HONDA | 5 |
| 12 | Dan Gurney | EAGLE CLIMAX | 4 |
| 12 | Mike Spence | LOTUS BRM | 4 |
| 14 | Bob Bondurant | EAGLE WESLAKE | 3 |
| 14 | Jo Siffert | COOPER MASERATI | 3 |
| 14 | Bruce McLaren | MCLAREN FORD | 3 |
| 17 | John Taylor | BRABHAM BRM | 1 |
| 17 | Bob Anderson | BRABHAM CLIMAX | 1 |
| 17 | Peter Arundell | LOTUS BRM | 1 |
| 17 | Jo Bonnier | COOPER MASERATI | 1 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | BRABHAM REPCO | 42 |
| 2 | FERRARI | 31 |
| 3 | COOPER MASERATI | 30 |
| 4 | BRM | 22 |
| 5 | LOTUS BRM | 13 |
| 6 | LOTUS CLIMAX | 8 |
| 7 | EAGLE CLIMAX | 4 |
| 8 | HONDA | 3 |
| 9 | MCLAREN FORD | 2 |
| 10 | BRABHAM BRM | 1 |
| 11 | MCLAREN SERENISSIMA | 1 |
| 12 | BRABHAM CLIMAX | 1 |