Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Jackie Stewart | TYRRELL FORD | 71 |
| 2 | Emerson Fittipaldi | LOTUS FORD | 55 |
| 3 | Ronnie Peterson | LOTUS FORD | 52 |
| 4 | Francois Cevert | TYRRELL FORD | 47 |
| 5 | Peter Revson | MCLAREN FORD | 38 |
| 6 | Denny Hulme | MCLAREN FORD | 26 |
| 7 | Carlos Reutemann | BRABHAM FORD | 16 |
| 8 | James Hunt | MARCH FORD | 14 |
| 9 | Jacky Ickx | ISO MARLBORO FORD | 12 |
| 10 | Jean-Pierre Beltoise | BRM | 9 |
| 11 | Carlos Pace | SURTEES FORD | 7 |
| 12 | Arturo Merzario | FERRARI | 6 |
| 13 | George Follmer | SHADOW FORD | 5 |
| 14 | Jackie Oliver | SHADOW FORD | 4 |
| 15 | Andrea de Adamich | BRABHAM FORD | 3 |
| 15 | Wilson Fittipaldi | BRABHAM FORD | 3 |
| 17 | Niki Lauda | BRM | 2 |
| 17 | Clay Regazzoni | BRM | 2 |
| 19 | Chris Amon | TYRRELL FORD | 1 |
| 19 | Gijs van Lennep | ISO MARLBORO FORD | 1 |
| 19 | Howden Ganley | ISO MARLBORO FORD | 1 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | LOTUS FORD | 92 |
| 2 | TYRRELL FORD | 82 |
| 3 | MCLAREN FORD | 58 |
| 4 | BRABHAM FORD | 22 |
| 5 | MARCH FORD | 14 |
| 6 | FERRARI | 12 |
| 7 | BRM | 12 |
| 8 | SHADOW FORD | 9 |
| 9 | SURTEES FORD | 7 |
| 10 | ISO MARLBORO FORD | 2 |
| 11 | TECNO | 1 |