Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Emerson Fittipaldi | MCLAREN FORD | 55 |
2 | Clay Regazzoni | FERRARI | 52 |
3 | Jody Scheckter | TYRRELL FORD | 45 |
4 | Niki Lauda | FERRARI | 38 |
5 | Ronnie Peterson | LOTUS FORD | 35 |
6 | Carlos Reutemann | BRABHAM FORD | 32 |
7 | Denny Hulme | MCLAREN FORD | 20 |
8 | James Hunt | HESKETH FORD | 15 |
9 | Patrick Depailler | TYRRELL FORD | 14 |
10 | Jacky Ickx | LOTUS FORD | 12 |
10 | Mike Hailwood | MCLAREN FORD | 12 |
12 | Carlos Pace | BRABHAM FORD | 11 |
13 | Jean-Pierre Beltoise | BRM | 10 |
14 | Jean-Pierre Jarier | SHADOW FORD | 6 |
14 | John Watson | BRABHAM FORD | 6 |
16 | Hans-Joachim Stuck | MARCH FORD | 5 |
17 | Arturo Merzario | ISO MARLBORO FORD | 4 |
18 | Graham Hill | LOLA FORD | 1 |
18 | Tom Pryce | SHADOW FORD | 1 |
18 | Vittorio Brambilla | MARCH FORD | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MCLAREN FORD | 73 |
2 | FERRARI | 65 |
3 | TYRRELL FORD | 52 |
4 | LOTUS FORD | 42 |
5 | BRABHAM FORD | 35 |
6 | HESKETH FORD | 15 |
7 | BRM | 10 |
8 | SHADOW FORD | 7 |
9 | MARCH FORD | 6 |
10 | ISO MARLBORO FORD | 4 |
11 | SURTEES FORD | 3 |
12 | LOLA FORD | 1 |