Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Jody Scheckter | FERRARI | 51 |
2 | Gilles Villeneuve | FERRARI | 47 |
3 | Alan Jones | WILLIAMS FORD | 40 |
4 | Jacques Laffite | LIGIER FORD | 36 |
5 | Clay Regazzoni | WILLIAMS FORD | 29 |
6 | Patrick Depailler | LIGIER FORD | 20 |
6 | Carlos Reutemann | LOTUS FORD | 20 |
8 | Rene Arnoux | RENAULT | 17 |
9 | John Watson | MCLAREN FORD | 15 |
10 | Didier Pironi | TYRRELL FORD | 14 |
10 | Jean-Pierre Jarier | TYRRELL FORD | 14 |
10 | Mario Andretti | LOTUS FORD | 14 |
13 | Jean-Pierre Jabouille | RENAULT | 9 |
14 | Niki Lauda | BRABHAM FORD | 4 |
15 | Nelson Piquet | BRABHAM FORD | 3 |
15 | Elio de Angelis | SHADOW FORD | 3 |
15 | Jacky Ickx | LIGIER FORD | 3 |
15 | Jochen Mass | ARROWS FORD | 3 |
19 | Riccardo Patrese | ARROWS FORD | 2 |
19 | Hans-Joachim Stuck | ATS FORD | 2 |
21 | Emerson Fittipaldi | FITTIPALDI FORD | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 113 |
2 | WILLIAMS FORD | 75 |
3 | LIGIER FORD | 61 |
4 | LOTUS FORD | 39 |
5 | TYRRELL FORD | 28 |
6 | RENAULT | 26 |
7 | MCLAREN FORD | 15 |
8 | BRABHAM FORD | 7 |
9 | ARROWS FORD | 5 |
10 | SHADOW FORD | 3 |
11 | ATS FORD | 2 |
12 | FITTIPALDI FORD | 1 |