Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 123 |
2 | David Coulthard | MCLAREN MERCEDES | 65 |
3 | Rubens Barrichello | FERRARI | 56 |
4 | Ralf Schumacher | WILLIAMS BMW | 49 |
5 | Mika Hakkinen | MCLAREN MERCEDES | 37 |
6 | Juan Pablo Montoya | WILLIAMS BMW | 31 |
7 | Jacques Villeneuve | BAR HONDA | 12 |
8 | Nick Heidfeld | SAUBER PETRONAS | 12 |
9 | Jarno Trulli | JORDAN HONDA | 12 |
10 | Kimi Räikkönen | SAUBER PETRONAS | 9 |
11 | Giancarlo Fisichella | BENETTON RENAULT | 8 |
12 | Eddie Irvine | JAGUAR COSWORTH | 6 |
13 | Heinz-Harald Frentzen | PROST ACER | 6 |
14 | Olivier Panis | BAR HONDA | 5 |
15 | Jean Alesi | JORDAN HONDA | 5 |
16 | Pedro de la Rosa | JAGUAR COSWORTH | 3 |
17 | Jenson Button | BENETTON RENAULT | 2 |
18 | Jos Verstappen | ARROWS ASIATECH | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 179 |
2 | MCLAREN MERCEDES | 102 |
3 | WILLIAMS BMW | 80 |
4 | SAUBER PETRONAS | 21 |
5 | JORDAN HONDA | 19 |
6 | BAR HONDA | 17 |
7 | BENETTON RENAULT | 10 |
8 | JAGUAR COSWORTH | 9 |
9 | PROST ACER | 4 |
10 | ARROWS ASIATECH | 1 |