Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 144 |
| 2 | Rubens Barrichello | FERRARI | 77 |
| 3 | Juan Pablo Montoya | WILLIAMS BMW | 50 |
| 4 | Ralf Schumacher | WILLIAMS BMW | 42 |
| 5 | David Coulthard | MCLAREN MERCEDES | 41 |
| 6 | Kimi Räikkönen | MCLAREN MERCEDES | 24 |
| 7 | Jenson Button | RENAULT | 14 |
| 8 | Jarno Trulli | RENAULT | 9 |
| 9 | Eddie Irvine | JAGUAR COSWORTH | 8 |
| 10 | Nick Heidfeld | SAUBER PETRONAS | 7 |
| 11 | Giancarlo Fisichella | JORDAN HONDA | 7 |
| 12 | Jacques Villeneuve | BAR HONDA | 4 |
| 13 | Felipe Massa | SAUBER PETRONAS | 4 |
| 14 | Olivier Panis | BAR HONDA | 3 |
| 15 | Takuma Sato | JORDAN HONDA | 2 |
| 16 | Mark Webber | MINARDI ASIATECH | 2 |
| 17 | Mika Salo | TOYOTA | 2 |
| 18 | Heinz-Harald Frentzen | SAUBER PETRONAS | 2 |
| 19 | Allan McNish | TOYOTA | 0 |
| 20 | Alex Yoong | MINARDI ASIATECH | 0 |
| 21 | Pedro de la Rosa | JAGUAR COSWORTH | 0 |
| 22 | Enrique Bernoldi | ARROWS COSWORTH | 0 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | FERRARI | 221 |
| 2 | WILLIAMS BMW | 92 |
| 3 | MCLAREN MERCEDES | 65 |
| 4 | RENAULT | 23 |
| 5 | SAUBER PETRONAS | 11 |
| 6 | JORDAN HONDA | 9 |
| 7 | JAGUAR COSWORTH | 8 |
| 8 | BAR HONDA | 7 |
| 9 | MINARDI ASIATECH | 2 |
| 10 | TOYOTA | 2 |
| 11 | ARROWS COSWORTH | 2 |