Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 93 |
| 2 | Kimi Räikkönen | MCLAREN MERCEDES | 91 |
| 3 | Juan Pablo Montoya | WILLIAMS BMW | 82 |
| 4 | Rubens Barrichello | FERRARI | 65 |
| 5 | Ralf Schumacher | WILLIAMS BMW | 58 |
| 6 | Fernando Alonso | RENAULT | 55 |
| 7 | David Coulthard | MCLAREN MERCEDES | 51 |
| 8 | Jarno Trulli | RENAULT | 33 |
| 9 | Jenson Button | BAR HONDA | 17 |
| 10 | Mark Webber | JAGUAR COSWORTH | 17 |
| 11 | Heinz-Harald Frentzen | SAUBER PETRONAS | 13 |
| 12 | Giancarlo Fisichella | JORDAN FORD | 12 |
| 13 | Cristiano da Matta | TOYOTA | 10 |
| 14 | Nick Heidfeld | SAUBER PETRONAS | 6 |
| 15 | Olivier Panis | TOYOTA | 6 |
| 16 | Jacques Villeneuve | BAR HONDA | 6 |
| 17 | Marc Gene | WILLIAMS BMW | 4 |
| 18 | Takuma Sato | BAR HONDA | 3 |
| 19 | Ralph Firman | JORDAN FORD | 1 |
| 20 | Justin Wilson | JAGUAR COSWORTH | 1 |
| 21 | Antonio Pizzonia | JAGUAR COSWORTH | 0 |
| 22 | Jos Verstappen | MINARDI COSWORTH | 0 |
| 23 | Nicolas Kiesa | MINARDI COSWORTH | 0 |
| 24 | Zsolt Baumgartner | JORDAN FORD | 0 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | FERRARI | 158 |
| 2 | WILLIAMS BMW | 144 |
| 3 | MCLAREN MERCEDES | 142 |
| 4 | RENAULT | 88 |
| 5 | BAR HONDA | 26 |
| 6 | SAUBER PETRONAS | 19 |
| 7 | JAGUAR COSWORTH | 18 |
| 8 | TOYOTA | 16 |
| 9 | JORDAN FORD | 13 |
| 10 | MINARDI COSWORTH | 0 |