Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 148 |
2 | Rubens Barrichello | FERRARI | 114 |
3 | Jenson Button | BAR HONDA | 85 |
4 | Fernando Alonso | RENAULT | 59 |
5 | Juan Pablo Montoya | WILLIAMS BMW | 58 |
6 | Jarno Trulli | TOYOTA | 46 |
7 | Kimi Räikkönen | MCLAREN MERCEDES | 45 |
8 | Takuma Sato | BAR HONDA | 34 |
9 | Ralf Schumacher | WILLIAMS BMW | 24 |
10 | David Coulthard | MCLAREN MERCEDES | 24 |
11 | Giancarlo Fisichella | SAUBER PETRONAS | 22 |
12 | Felipe Massa | SAUBER PETRONAS | 12 |
13 | Mark Webber | JAGUAR COSWORTH | 7 |
14 | Olivier Panis | TOYOTA | 6 |
15 | Antonio Pizzonia | WILLIAMS BMW | 6 |
16 | Christian Klien | JAGUAR COSWORTH | 3 |
17 | Cristiano da Matta | TOYOTA | 3 |
18 | Nick Heidfeld | JORDAN FORD | 3 |
19 | Timo Glock | JORDAN FORD | 2 |
20 | Zsolt Baumgartner | MINARDI COSWORTH | 1 |
21 | Jacques Villeneuve | RENAULT | 0 |
22 | Ricardo Zonta | TOYOTA | 0 |
23 | Marc Gene | WILLIAMS BMW | 0 |
24 | Giorgio Pantano | JORDAN FORD | 0 |
25 | Gianmaria Bruni | MINARDI COSWORTH | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 262 |
2 | BAR HONDA | 119 |
3 | RENAULT | 105 |
4 | WILLIAMS BMW | 88 |
5 | MCLAREN MERCEDES | 69 |
6 | SAUBER PETRONAS | 34 |
7 | JAGUAR COSWORTH | 10 |
8 | TOYOTA | 9 |
9 | JORDAN FORD | 5 |
10 | MINARDI COSWORTH | 1 |