Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 134 |
| 2 | Michael Schumacher | FERRARI | 121 |
| 3 | Felipe Massa | FERRARI | 80 |
| 4 | Giancarlo Fisichella | RENAULT | 72 |
| 5 | Kimi Räikkönen | MCLAREN MERCEDES | 65 |
| 6 | Jenson Button | HONDA | 56 |
| 7 | Rubens Barrichello | HONDA | 30 |
| 8 | Juan Pablo Montoya | MCLAREN MERCEDES | 26 |
| 9 | Nick Heidfeld | SAUBER BMW | 23 |
| 10 | Ralf Schumacher | TOYOTA | 20 |
| 11 | Pedro de la Rosa | MCLAREN MERCEDES | 19 |
| 12 | Jarno Trulli | TOYOTA | 15 |
| 13 | David Coulthard | RBR FERRARI | 14 |
| 14 | Mark Webber | WILLIAMS COSWORTH | 7 |
| 15 | Jacques Villeneuve | SAUBER BMW | 7 |
| 16 | Robert Kubica | SAUBER BMW | 6 |
| 17 | Nico Rosberg | WILLIAMS COSWORTH | 4 |
| 18 | Christian Klien | RBR FERRARI | 2 |
| 19 | Vitantonio Liuzzi | STR COSWORTH | 1 |
| 20 | Scott Speed | STR COSWORTH | 0 |
| 21 | Tiago Monteiro | MF1 TOYOTA | 0 |
| 22 | Christijan Albers | MF1 TOYOTA | 0 |
| 23 | Takuma Sato | SUPER AGURI HONDA | 0 |
| 24 | Robert Doornbos | RBR FERRARI | 0 |
| 25 | Yuji Ide | SUPER AGURI HONDA | 0 |
| 26 | Sakon Yamamoto | SUPER AGURI HONDA | 0 |
| 27 | Franck Montagny | SUPER AGURI HONDA | 0 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | RENAULT | 206 |
| 2 | FERRARI | 201 |
| 3 | MCLAREN MERCEDES | 110 |
| 4 | HONDA | 86 |
| 5 | SAUBER BMW | 36 |
| 6 | TOYOTA | 35 |
| 7 | RBR FERRARI | 16 |
| 8 | WILLIAMS COSWORTH | 11 |
| 9 | STR COSWORTH | 1 |
| 10 | MF1 TOYOTA | 0 |
| 11 | SUPER AGURI HONDA | 0 |