Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Kimi Räikkönen | FERRARI | 110 |
2 | Lewis Hamilton | MCLAREN MERCEDES | 109 |
3 | Fernando Alonso | MCLAREN MERCEDES | 109 |
4 | Felipe Massa | FERRARI | 94 |
5 | Nick Heidfeld | SAUBER BMW | 61 |
6 | Robert Kubica | SAUBER BMW | 39 |
7 | Heikki Kovalainen | RENAULT | 30 |
8 | Giancarlo Fisichella | RENAULT | 21 |
9 | Nico Rosberg | WILLIAMS TOYOTA | 20 |
10 | David Coulthard | RED BULL RENAULT | 14 |
11 | Alexander Wurz | WILLIAMS TOYOTA | 13 |
12 | Mark Webber | RED BULL RENAULT | 10 |
13 | Jarno Trulli | TOYOTA | 8 |
14 | Sebastian Vettel | STR FERRARI | 6 |
15 | Jenson Button | HONDA | 6 |
16 | Ralf Schumacher | TOYOTA | 5 |
17 | Takuma Sato | SUPER AGURI HONDA | 4 |
18 | Vitantonio Liuzzi | STR FERRARI | 3 |
19 | Adrian Sutil | SPYKER FERRARI | 1 |
20 | Rubens Barrichello | HONDA | 0 |
21 | Scott Speed | STR FERRARI | 0 |
22 | Kazuki Nakajima | WILLIAMS TOYOTA | 0 |
23 | Anthony Davidson | SUPER AGURI HONDA | 0 |
24 | Sakon Yamamoto | SPYKER FERRARI | 0 |
25 | Christijan Albers | SPYKER FERRARI | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 204 |
2 | SAUBER BMW | 101 |
3 | RENAULT | 51 |
4 | WILLIAMS TOYOTA | 33 |
5 | RED BULL RENAULT | 24 |
6 | TOYOTA | 13 |
7 | STR FERRARI | 8 |
8 | HONDA | 6 |
9 | SUPER AGURI HONDA | 4 |
10 | SPYKER FERRARI | 1 |
EX | MCLAREN MERCEDES | 0 |