Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MCLAREN MERCEDES | 98 |
2 | Felipe Massa | FERRARI | 97 |
3 | Kimi Räikkönen | FERRARI | 75 |
4 | Robert Kubica | SAUBER BMW | 75 |
5 | Fernando Alonso | RENAULT | 61 |
6 | Nick Heidfeld | SAUBER BMW | 60 |
7 | Heikki Kovalainen | MCLAREN MERCEDES | 53 |
8 | Sebastian Vettel | STR FERRARI | 35 |
9 | Jarno Trulli | TOYOTA | 31 |
10 | Timo Glock | TOYOTA | 25 |
11 | Mark Webber | RED BULL RENAULT | 21 |
12 | Nelson Piquet | RENAULT | 19 |
13 | Nico Rosberg | WILLIAMS TOYOTA | 17 |
14 | Rubens Barrichello | HONDA | 11 |
15 | Kazuki Nakajima | WILLIAMS TOYOTA | 9 |
16 | David Coulthard | RED BULL RENAULT | 8 |
17 | Sebastien Bourdais | STR FERRARI | 4 |
18 | Jenson Button | HONDA | 3 |
19 | Giancarlo Fisichella | FORCE INDIA FERRARI | 0 |
20 | Adrian Sutil | FORCE INDIA FERRARI | 0 |
21 | Takuma Sato | SUPER AGURI HONDA | 0 |
22 | Anthony Davidson | SUPER AGURI HONDA | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 172 |
2 | MCLAREN MERCEDES | 151 |
3 | SAUBER BMW | 135 |
4 | RENAULT | 80 |
5 | TOYOTA | 56 |
6 | STR FERRARI | 39 |
7 | RED BULL RENAULT | 29 |
8 | WILLIAMS TOYOTA | 26 |
9 | HONDA | 14 |
10 | FORCE INDIA FERRARI | 0 |
11 | SUPER AGURI HONDA | 0 |