Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Sebastian Vettel | RBR RENAULT | 256 |
2 | Fernando Alonso | FERRARI | 252 |
3 | Mark Webber | RBR RENAULT | 242 |
4 | Lewis Hamilton | MCLAREN MERCEDES | 240 |
5 | Jenson Button | MCLAREN MERCEDES | 214 |
6 | Felipe Massa | FERRARI | 144 |
7 | Nico Rosberg | MERCEDES | 142 |
8 | Robert Kubica | RENAULT | 136 |
9 | Michael Schumacher | MERCEDES | 72 |
10 | Rubens Barrichello | WILLIAMS COSWORTH | 47 |
11 | Adrian Sutil | FORCE INDIA MERCEDES | 47 |
12 | Kamui Kobayashi | SAUBER FERRARI | 32 |
13 | Vitaly Petrov | RENAULT | 27 |
14 | Nico Hulkenberg | WILLIAMS COSWORTH | 22 |
15 | Vitantonio Liuzzi | FORCE INDIA MERCEDES | 21 |
16 | Sebastien Buemi | STR FERRARI | 8 |
17 | Pedro de la Rosa | SAUBER FERRARI | 6 |
18 | Nick Heidfeld | SAUBER FERRARI | 6 |
19 | Jaime Alguersuari | STR FERRARI | 5 |
20 | Heikki Kovalainen | LOTUS COSWORTH | 0 |
21 | Jarno Trulli | LOTUS COSWORTH | 0 |
22 | Karun Chandhok | HRT COSWORTH | 0 |
23 | Bruno Senna | HRT COSWORTH | 0 |
24 | Lucas di Grassi | VIRGIN COSWORTH | 0 |
25 | Timo Glock | VIRGIN COSWORTH | 0 |
26 | Sakon Yamamoto | HRT COSWORTH | 0 |
27 | Christian Klien | HRT COSWORTH | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | RBR RENAULT | 498 |
2 | MCLAREN MERCEDES | 454 |
3 | FERRARI | 396 |
4 | MERCEDES | 214 |
5 | RENAULT | 163 |
6 | WILLIAMS COSWORTH | 69 |
7 | FORCE INDIA MERCEDES | 68 |
8 | SAUBER FERRARI | 44 |
9 | STR FERRARI | 13 |
10 | LOTUS COSWORTH | 0 |
11 | HRT COSWORTH | 0 |
12 | VIRGIN COSWORTH | 0 |